ISGT NA 2023 Program
ISGT 2023 NA Program(All times in hours in Eastern Time Zone) |
||||
Monday, January 16, 2023Registration: 7:00AM - 5:30pm [INDEPENDENCE FOYER] |
||||
4 hours | Tutorials8:00 am -12:00 pm | Tutorial 1: Quantum Computing in Smart Grids – Fundamentals and Applications Lead Instructor: Rozhin Eskandarpour [FARRAGUT SQUARE] | Tutorial 3: Understanding the impacts of customer choices on the Distribution Grid Lead Instructor: Doug Houseman (Morning Session) [LAFAYETTE PARK] |
|
4 hours | Tutorials1:00 pm - 5:00 pm | Tutorial 2: Grid-edge Optimization in Active Power Distribution Systems Lead Instructor: Anamika Dubey [FARRAGUT SQUARE] | Tutorial 3 (cont'd) - Understanding the impacts of customer choices on the Distribution Grid Lead Instructor: Doug Houseman (Afternoon Session) [LAFAYETTE PARK] |
|
Tuesday, January 17, 2023Registration: 8:00AM - 5:30pm [INDEPENDENCE FOYER] |
||||
60 mins | 8:00 am - 9:00 am | Breakfast [EAST REGISTRATION] |
||
30 mins | 9:00 am - 9:30 am | Opening Session[INDEPENDENCE EAST] |
||
30 mins | Opening Keynote9:30 am - 10:00 am | Challenges in Moving to a Self-Driving GridGilbert Bindewald III, Acting Principal Deputy Assistant Secretary, US DOE Office of Electricity[INDEPENDENCE EAST] |
||
90 mins | Plenary10:00 am - 11:30 am | Smart Grid Deployments and Future StrategyAli Ipakchi, Executive Vice President, Open Access Technology International (OATI) Bryan Fazzari, Senior Engineer, Schweitzer Engineering Laboratories, Inc. (SEL) Joseph Schlusselberg, Operations Program Manager, Con Edison Rana Mukerji, Senior Vice President, New York Independent System Operator S. Lee Ragsdale Jr., Senior Vice President, North Carolina's Electric Cooperatives Moderated by: Ebrahim Vaahedi, Vice President, Open Access Technology International (OATI) [INDEPENDENCE EAST] |
||
60 mins | 11:30 am - 12:30 pm | Networking Lunch [LAFAYETTE PARK, FARRAGUT SQUARE] |
||
90 mins | Plenary12:30 pm - 2:00 pm | Guiding Industry and Government for the Self-Driving GridClare Callahan, Senior Consultant, Deloitte Damir Novosel, Founder and President, Quanta Technology Doug Houseman, Principal Consultant, Burns McDonnell Rob Gramlich, Founder and President, Grid Strategies LLC. Moderated by: Panayiotis (Panos) Moutis, Sepcial Faculty, Carnegie Mellon University [INDEPENDENCE EAST] |
||
15 mins | 2:00 pm - 2:15 pm | Break (refreshments will be served) [FRANKLIN / MCPHERSON FOYER] |
||
75 mins | Panel Sessions2:15 pm - 3:30 pm | Addressing Reliability and Resilience of 100% Renewable Grid: Challenges, Recent Research, and Standards [INDEPENDENCE EAST] | Coordinating Applications and Multiple Objectives within Advanced Distribution Operations Platforms [INDEPENDENCE F&G] | Standardization of blockchain technology as an enabling tool to accelerate grid modernization [INDEPENDENCE H&I] |
15 mins | 3:30 pm - 3:45 pm | Break [FRANKLIN / MCPHERSON FOYER] |
||
75 mins | Panel Sessions3:45 pm -5:00 pm | Pathways towards an equitable grid in a just transition: where are we now? [INDEPENDENCE EAST] | Local Markets in the Emerging Self Driving Grid [INDEPENDENCE F&G] | Protection Systems on a Distributed Energy Resources (DERs)-Rich Electricity Network: The Challenges they are Facing and A Roadmap for the Future [INDEPENDENCE H&I] |
120 mins | 5:15 pm - 7:00pm | Poster Session[INDEPENDENCE WEST] |
||
Wednesday, January 18, 2023 |
||||
60 mins | 8:00 am - 9::00 am | Breakfast [EAST REGISTRATION] |
||
75 mins | Plenary9:00 am -10:15 am | The Role of Grid-Edge Devices and Systems in a Self-Driving GridKarma Sawyer, Division Director, Pacific Northwest National Laboratory Richard Fioravanti, Executive Advisor and Director, Quanta Technology Matt Golden, Founder and CEO, Recurve Emily Henson, Vice President of Integrated Grid Strategy, Duke Energy Moderated by: Charles Hanley, Senior Manager, Sandia National Laboratories [INDEPENDENCE EAST] |
||
15 mins | 10:15 am - 10:30 am | Break (refreshments will be served) [FRANKLIN / MCPHERSON FOYER] |
||
75 mins | Panel Sessions10:30 am -11:45 am | Innovative Technologies for Building Resilient Grid of the Future [INDEPENDENCE EAST] | Coordination Across the Seams for DER Integration [INDEPENDENCE F&G] | Crowdsourcing a Grid-Enhancing Technologies Application Guide [INDEPENDENCE H&I] |
60 mins | 11:45 am - 12:45 pm | Networking Lunch [LAFAYETTE PARK, FARRAGUT SQUARE] |
||
75 mins | Plenary12:45 pm - 2:00 pm | Role of Policies and Regulations for Grid TransformationManish Chaturvedi, Senior Vice President, Hannon Armstrong Melanie Kenderdine, Principal and Executive Vice President, Energy Futures Initiative Alexander Núñez, Senior Vice President, Governmental, Regulatory, and External Affairs, Baltimore Gas and Electric Company (BGE) Moderated by: Nicole Hughes, Executive Director, Renewable Northwest [INDEPENDENCE EAST] |
||
70 mins | Panel Sessions2:05 pm - 3:15 pm | Multi-objective Grid Planning Framework for Resilience, Equity, and Decarbonization [INDEPENDENCE EAST] | Methods and Tools of Resilience Analysis and Valuation for Future Distribution Grid Operation with Demand-side Flexibility [INDEPENDENCE F&G] | Smart Cities and Smart Utilities - Interactions and Overlaps [INDEPENDENCE H&I] |
15 mins | 3:15 pm - 3:30pm | Break (refreshments will be served) [FRANKLIN / MCPHERSON FOYER] |
||
75 mins | Plenary3:30 pm - 4:45 pm | Utility of the FutureShay Bahramirad, Senior VP of Engineering, Asset Management, and Capital Programs, LUMA Energy Lawrence Jones, Vice President, International Programs, EEI Thomas Pierpoint, Vice President of Operations, NOVEC Moderated by: Wayne Bishop Jr., Senior Director of Industry Outreach, Quanta Technology [INDEPENDENCE EAST] |
||
70 mins | Panel Sessions4:50 pm - 6:00 pm | Modeling, Control, and Operation of Energy Storage Systems to Enable Grid De-carbonization [INDEPENDENCE EAST] | Integrated Transmission and Distribution Real-Time Analysis for Monitoring and Control [INDEPENDENCE F&G] | Hierarchical Control of Behind-the-Meter Distributed Energy Resources: Progress, Challenges, and Opportunities [INDEPENDENCE H&I] |
90 mins | 6:15 pm - 8:00 pm | Attendee Reception[INDEPENDENCE BCDE] |
||
Thursday, January 19, 2023 |
||||
60 mins | 8:00 am - 9:00 am | Breakfast [EAST REGISTRATION] |
||
30 mins | Keynote9:00 am - 9:30 am | The Western Grid: PacifiCorp’s View of the FutureGary Hoogeveen, President and CEO, Rocky Mountain Power[INDEPENDENCE EAST] |
||
75 mins | Plenary9:30 am - 10:45 am | Innovation Needs and Challenges - U.S. Department of EnergyPatricia A. Hoffman,, Principal Deputy Director, DOE Grid Deployment Office Gilbert Bindewald III,, Acting Principal Deputy Assistant Secretary, DOE Office of Electricity Alejandro Moreno, Currently Acting Assistant Secretary for EERE and Deputy Assistant Secretary for Renewable Power Moderated by: Ron Melton Senior Technical Advisor, PNNL [INDEPENDENCE EAST] |
||
15 mins | 10:45 am - 11:00 am | Break (refreshments will be served) [FRANKLIN / MCPHERSON FOYER] |
||
75 mins | Panel Sessions11:00 am - 12:15 pm | Integrating Security Concepts in an Evolving Electricity Ecosystem [INDEPENDENCE EAST] | Energy Storage Systems Enabling the Self-Driving Grid [INDEPENDENCE F&G] | |
60 mins | 12:15 pm - 1:15 pm | Networking Lunch [LAFAYETTE PARK, FARRAGUT SQUARE] |
||
75 mins | 1:15 pm - 2:30 pm | 10-min Talks by Top-5 Best Paper Finalist Teams and Best Paper Award Presentation [INDEPENDENCE EAST] |
||
15 mins | 2:30 pm - 3:00 pm | Closing Session[INDEPENDENCE EAST] |
||
End of Conference |
||||