Tuesday, February 18, 2020, 5-7 pm Poster Session and Demonstrations (Complimentary Food) | ||
---|---|---|
PAPERS AND AUTHORS: | ||
2020ISGT0010 | Robust Medium-Voltage Distribution System State Estimation using Multi-Source Data | J. ZHAO, Mississippi State University C. HUANG, Lawrence Livermore National Laboratory L. MILI, Virginia Polytechnic Institute and State University Y. ZHANG, National Renewable Energy Laboratory L. MIN, Stanford University |
2019ISGT0017 | Blockchain-based Sensor Data Validation for Security in the Future Electric Grid | A. COLACO, Lehigh University N. KYATSANDRA GURUKUMAR, Lehigh University R. BLUM, Lehigh University H. KORTH, Lehigh University |
2020ISGT0019 | Monitoring RAS Operation by Online Transient Stability Analysis Tool: Implementation and Lessons Learned | S. KINCIC, Peak Reliability H. ZHANG, Peak Reliability F. HOWELL, PowerTech Labs Inc. |
2020ISGT0029 | A Distributed Privacy Preserving Framework for the Smart Grid | G. WAGH, Rochester Institute of Technology S. GUPTA, Rochester Institute of Technology S. MISHRA, Rochester Institute of Technology |
2020ISGT0031 | Mobile Edge Computing Sensors Enable Grid Predictive Maintenance | J. LAULETTA, Exacter Inc R. DASARI, University of Akron Y. SOZER, University of Akron J. GARCIA, University of Akron |
2020ISGT0040 | Energy Management of Fuel Cell/Battery and Ultra-capacitor Hybrid Energy Storage System for Electric Vehicle | Z. AMJADI, Harley-Davidson |
2020ISGT0047 | Optimal Scheduling of Multi-Carrier Energy System Based on Energy Hub Concept Considering Power-to-Gas Storage | R. HABIBIFAR, Sharif University of Technology M. KHOSHJAHAN, Texas A&M University M. GHASEMI, Bu-Ali Sina University |
2020ISGT0048 | Estimation of Power System Inertia Under Normal Operating Conditions | F. ZENG, South China University of Technology J. ZHANG, South China University of Technology |
2020ISGT0051 | Backward/Forward Sweep based Power Flow Analysis of Distribution Systems under Uncertainty using New Affine Arithmetic Division | A. BALA SURENDRA, Indian Institute of Technology - Madras B. KALYAN KUMAR, Indian Institute of Technology - Madras |
2020ISGT0054 | Evolving Distribution Utility Rate Structures to Accommodate Emerging Technologies | A. NAGARAJAN, National Renewable Energy Lab J. ZHANG, Clarkson University |
2020ISGT0057 | Real-time Modeling of Photovoltaic Strings under Partial Shading Conditions | K. WANG, Xi'an Jiaotong-Liverpool University J. MA, Xi'an Jiaotong-Liverpool University K. MAN, Xi'an Jiaotong-Liverpool University |
2020ISGT0060 | Using Power Infrastructures for Wildfire Detection in California | E. ERICKSON, California Polytechnic State University, San Luis Obispo R. SLOBODIN, California Polytechnic State University, San Luis Obispo M. POSHTAN, California Polytechnic State University, San Luis Obispo J. CALLENES, California Polytechnic State University, San Luis Obispo T. TAUFIK, California Polytechnic State University, San Luis Obispo |
2020ISGT0068 | Reputation-based Collaborative Distributed Energy Management System Framework for Cyber-physical Microgrids: Resilience against Profit-driven Attacks | Z. CHENG, NC State University M. CHOW, NC State University |
2020ISGT0070 | Impact of Demand Response on Generation Expansion Planning in the Brazilian Interconnected Power System | G. MULLER, EPE |
2020ISGT0074 | Advanced Tracking Strategies for Charging Electric Vehicle Batteries | M. PASHA KHAN, University of Minnesota Duluth D. NAIDU, University of Minnesota Duluth O. EGBUE, University of South Carolina Upstate |
2020ISGT0076 | A New Generation of AGC using Repetitive Learning | Y. WENG, Nanyang Technological University H. DINH NGUYEN, Nanyang Technological University |
2020ISGT0081 | Simulation-Based Study on Dynamic and Transient Phenomena and Characteristics of Medium-low Voltage DC Grid | Q. WANG, Tsinghua University S. ZHANG, Tsinghua University S. YU, Tsinghua University Y. SUN, Tsinghua University Y. WEI, Tsinghua University Y. ZHU, Tsinghua University S. ZOU, State Grid Jiangsu Electric Power Company |
2020ISGT0084 | A Deep Reinforcement Learning Based Approach for Home Energy Management System | H. LI, University of Rhode Island Z. WAN, University of Rhode Island H. HE, University of Rhode Island |
2020ISGT0087 | A Transactive Grid with Microgrids Using Blockchain for the Energy Internet | I. DIMOBI, Virginia Tech M. PIPATTANASOMPORN, Virginia Tech S. RAHMAN, Virginia Tech |
2020ISGT0088 | Enhanced Grid Stability through GIC elimination and Grid Support | M. NAZIR, Clemson University K. BURKES, Savannah River National Laboratory J. ENSLIN, Clemson University |
2020ISGT0089 | Generator Dynamic Model Calibration using Multiple Disturbance Events | H. WANG, GE Global Research K. MAHAPATRA, GE Global Research |
2020ISGT0090 | Stochastic Optimal Load Shedding with Heterogeneous Load Zones | Y. ZHANG, University of California, Santa Cruz S. MOURA, University of California, Berkeley |
2020ISGT0093 | Data-Driven Secondary Voltage Control Design using PMU Measurements | M. NASCIMENTO, University of Campinas R. T. BERNARDO, University of Campinas D. DOTTA, University of Campinas |
2020ISGT0094 | Investigation of the Impact of Weather on Multi-Machine Transient Stability Analysis | A. AHMED, TUMCREATE Ltd F. STEVENS MCFADDEN, Robinson Research Institute, Victoria University of Wellington R. RAYUDU, Victoria University of Wellington T. MASSIER, TUMCREATE Ltd |
2020ISGT0101 | Unlocking residential Energy Flexibility on a Large Scale Through a Newly Standardized Interface | M. KONSMAN, TNO W. WIJBRANDI, TNO G. HUITEMA, TNO |
2020ISGT0102 | A Fog-based Approach to Secure Smart Grids Against Data Integrity Attacks | M. DAVOODI, University of Georgia R. MOSLEMI, University of Georgia W. SONG, University of Georgia J. MOHAMMADPOUR VELNI, University of Georgia |
2020ISGT0104 | Grid Connected PV System with Reactive Power Compensation for the Grid | A. DHANERIA, ELECTRICAL RESEARCH AND DEVELOPMENT ASSOCIATION |
2020ISGT0106 | Timer Trigger Parameter Tuning Method of Primary Frequency Regulation for BESS | Y. CHEN, Yunnna Power Grid Corporation Y. ZHAO, Zhejiang University G. GENG, Zhejiang University Q. JIANG, Zhejiang University W. LIU, Zhejiang University L. LI, Yunnna Power Grid Corporation |
2020ISGT0117 | Stability Evaluation of a Multi-objective Dispatch of Frequency Control Generators in Cross-Regional Operation under Various Conditions | D. AZAMI, Waseda University A. KANEKO, Waseda University Y. HAYASHI, Waseda University S. NONAKA, Electric Power Development Co., Ltd., |
2020ISGT0123 | High-Frequency, Multiclass Nonintrusive Load Monitoring for Grid-Interactive Residential Buildings | B. LUNDSTROM, National Renewable Energy Laboratory G. SARASWAT, University of Minnesota, Twin Cities M. SALAPAKA, University of Minnesota, Twin Cities |
2020ISGT0125 | Fast Coherent Area-Based Phasor Measurement Unit Placement for Power System Dynamic Vulnerability Assessment via Hierarchical Clustering | Y. MATSUKAWA, Kyushu Institute of Technology M. WATANABE, Kyushu Institute of Technology |
2020ISGT0128 | Lithium-ion BESS Integration for Smart Grid Applications - ECM Modelling Approach | C. PARTHASARATHY, University of Vaasa H. HAFEZI, University of Vaasa H. LAAKSONEN, University of Vaasa |
2020ISGT0129 | Sizing Community Energy Storage Systems – Used for Bill Management compared to Use in Capacity and Firm Frequency Response Markets | M. ELKAZAZ, the university of nottingham M. SUMNER, the university of nottingham D. THOMAS, the university of nottingham |
2020ISGT0130 | Bayesian Structural Time Series for Behind-the-Meter Photovoltaic Disaggregation | P. SHAFERY, University of Colorado Boulder R. YANG, National Renewable Energy Laboratory Y. ZHANG, National Renewable Energy Laboratory |
2020ISGT0132 | A New Subtractive Clustering Based ANFIS System for Residential Load Forecasting | S. ALAM, The University of Memphis M. ALI, The University of Memphis |
2020ISGT0134 | Understanding Impacts of Data Integrity Attacks on Transactive Control Systems | S. PAL, Pacific Northwest National Laboratory S. BISWAS, Virginia Tech S. SRIDHAR, Pacific Northwest National Laboratory A. ASHOK, Pacific Northwest National Laboratory J. HANSEN, Pacific Northwest National Laboratory V. AMATYA, Pacific Northwest National Laboratory |
2020ISGT0135 | Algorithms for Optimal Power Flow in Isolated Distribution Networks Using Different Battery Energy Storage Models | C. SHAH, University of Alaska Fairbanks R. WIES, University of Alaska Fairbanks |
2020ISGT0136 | Optimization of Cybersecurity Investment Strategies in the Smart Grid Using Game-Theory | B. HYDER, Iowa State University M. GOVINDARASU, Iowa State University |
2020ISGT0137 | System Service Provision Capabilities of Storage Devices Connected to a MV Distribution Network: A Northern Ireland Case Study | A. BAGCHI, Queens University Belfast R. BEST, Queens University Belfast D. MORROW, Queens University Belfast J. POLLOCK, ESB Networks I. BAILIE, NIE Networks A. CUPPLES, NIE Networks |
2020ISGT0138 | A Decentralized Electric Vehicle Charge Scheduling Scheme for Tracking Power Profiles | N. NIMALSIRI, Australian National University D. SMITH, CSIRO Data61 E. RATNAM, Australian National University C. MEDIWATHTHE, Australian National University S. HALGAMUGE, University of Melbourne |
2020ISGT0140 | SolarNet: A Deep Convolutional Neural Network for Solar Forecasting via Sky Images | C. FENG, The University of Texas at Dallas J. ZHANG, The University of Texas at Dallas |
2020ISGT0143 | Towards Comparability in Non-Intrusive Load Monitoring: On Data and Performance Evaluation | C. KLEMENJAK, University of Klagenfurt S. MAKONIN, Simon Fraser University W. ELMENREICH, University of Klagenfurt |
2020ISGT0144 | Optimal Bidding/Offering Strategy for EV Aggregators under a Novel Business Model | D. CHEN, South China University of Technology Z. JING, South China University of Technology |
2020ISGT0147 | Distributed Average Consensus Algorithm for Damage Assessment of Power Distribution System | S. POUDEL, Washington State University H. SUN, Mitsubishi Electric Research Laboratories D. NIKOVSKI, Mitsubishi Electric Research Laboratories J. ZHANG, Mitsubishi Electric Research Laboratories |
2020ISGT0150 | An Approach to Condition Assessment of High-Voltage Insulators by Ultrasound and an Ensemble of Convolutional Neural Networks | G. GOMES, University of São Paulo - USP D. CARRIJO, University of São Paulo - USP A. CAMPOS, University of São Paulo - USP F. SILVA, University of São Paulo - USP R. FEHLBERG, University of São Paulo - USP B. SARDINHA, University of São Paulo - USP D. RABELO, Federal Institute of São Paulo R. FLAUZINO, University of São Paulo - USP |
2020ISGT0151 | Scalable Transmission Expansion Under Uncertainty Using Three-stage Stochastic Optimization | D. SIGLER, National Renewable Energy Laboratory J. MAACK, National Renewable Energy Laboratory I. SATKAUSKAS, National Renewable Energy Laboratory M. REYNOLDS, National Renewable Energy Laboratory W. JONES, National Renewable Energy Laboratory M. REYNOLDS, National Renewable Energy Laboratory |
2020ISGT0155 | Identification of Worst Impact Zones for Power Grids During Extreme Weather Events Using Q-learning | S. PAUL, National Renewable Energy Laboratory F. DING, National Renewable Energy Laboratory |
2020ISGT0156 | Forced Oscillations in the Western Interconnection with the Pacific DC Intertie Wide Area Damping Controller | F. WILCHES-BERNAL, Sandia National Labs B. PIERRE, Sandia National Labs D. SCHOENWALD, Sandia National Labs R. ELLIOTT, Sandia National Labs R. BYRNE, Sandia National Labs J. NEELY, Sandia National Labs D. TRUDNOWSKI, Montana Technological University |
2020ISGT0160 | Detection and Segmentation of Power Line Fires in Videos | J. SHI, University of California Riverside W. WANG, University of California Riverside Y. GAO, University of California Riverside N. YU, University of California Riverside |
2020ISGT0161 | Improved Hybrid HVDC Circuit Breaker with Power Flow Control Capability for HVDC Grids | J. WU, Global Energy Interconnection Group Co., Ltd. Y. LIU, Global Energy Interconnection Group Co., Ltd. J. XIAO, Global Energy Interconnection Group Co., Ltd. J. HOU, Global Energy Interconnection Group Co., Ltd. X. ZHAO, Global Energy Interconnection Group Co., Ltd. G. WANG, Zhejiang University X. LI, Zhejiang University Z. YU, Zhejiang University Z. XU, Zhejiang University |
2020ISGT0164 | Quantitative Evaluation of Reliability Improvement: Case Study on a Self-healing Distribution System | J. DONG, The University of Tennessee, Knoxville L. ZHU, The University of Tennessee, Knoxville P. KRITPRAJUN, The University of Tennessee, Knoxville Y. LIU, The University of Tennessee, Knoxville L. TOLBERT, The University of Tennessee, Knoxville J. HAMBRICK, Oak Ridge National Laboratory K. SCHNEIDER, Pacific Northwest National Laboratory S. LAVAL, Duke Energy |
2020ISGT0171 | An Integrated Transmission-Distribution Modeling for Phasor-Domain Dynamic Analysis in Real-time | G. BHARATI, Opal-RT corporation S. CHAKRABORTY, Opal-RT corporation C. DUAN, Northwestern University T. NISHIKAWA, Northwestern University |
2020ISGT0177 | Analysis of Cyber Attacks Against Micro-PMUs: The Case of Event Source Location Identification | M. KAMAL, University of California, Riverside M. FARAJOLLAHI, University of California, Riverside H. MOHSENIAN-RAD, University of California, Riverside |
2020ISGT0179 | SHARP-Net: Platform for Self-Healing and Attack Resilient PMU Networks | V. SINGH, Iowa State University E. VAUGHAN, Colorado School of Mines J. RIVERA, National Renewable Energy Laboratory |
2020ISGT0180 | Sparse Distribution System State Estimation: An Approximate Solution Against Low Observability | A. AKRAMI, University of California, Riverside S. ASIF, University of California, Riverside H. MOHSENIAN-RAD, University of California, Riverside |
2020ISGT0181 | HIL-validation of an Extremum Seeking-Based Controller for Advanced DER Management | M. BAUDETTE, Berkeley Lab D. ARNOLD, Berkeley Lab C. BREADEN, Smarter Grid Solutions M. SANKUR, Berkeley Lab D. CALLAWAY , University of California Berkeley J. MACDONALD, Berkeley Lab |
2020ISGT0183 | An Algorithmic View on Optimal Storage Sizing | Z. WANG, Tsinghua University K. WANG, Tsinghua University Y. YU, Tsinghua University C. WU, Tsinghua University |
2020ISGT0184 | Optimization of Battery Energy Storage and Building HVAC Systems for Energy Cost Efficiency and Frequency Regulation | K. RAHBAR, A*STAR C. CHAI, A*STAR |
2020ISGT0185 | A Comparative Study of Benders Decomposition and ADMM for Decentralized Optimal Power Flow | S. CANDAS, Technical University of Munich K. ZHANG, TUMCREATE Ltd. T. HAMACHER, Technical University of Munich |
2020ISGT0186 | Economic Assessment of Battery Energy Storage Systems for Reducing Production Deviations of Wind Farms | C. UTRILLA, Universidad Pontificia Comillas, ETSI ICAI L. ROUCO, Universidad Pontificia Comillas, ETSI ICAI |
2020ISGT0192 | A Seamless Cloud Migration Approach to Secure Distributed Legacy Industrial SCADA Systems | R. KHAN, Queen's University Belfast K. MCLAUGHLIN, Queen's University Belfast B. KANG, Queen's University Belfast D. LAVERTY, Queen's University Belfast S. SEZER, Queen's University Belfast |
2020ISGT0193 | Online Voltage Stability Monitoring and Control Using Limited Synchrophasor Measurements | R. ZHU, Virginia Tech C. LIU, Virginia Tech |
2020ISGT0194 | Optimal Decentralized Control of Islanded Microgrids via Cyber Interactions | F. AHAMED, York University P. SRIKANTHA, York University |
2020ISGT0196 | Implementation of Intrusion Detection Methods for Distributed Photovoltaic Inverters at the Grid-Edge | C. JONES, Sandia National Laboratories A. CHAVEZ, Sandia National Laboratories R. DARBALI-ZAMORA, Sandia National Laboratories S. HOSSAIN-MCKENZIE, Sandia National Laboratories |
2020ISGT0199 | Uncertainty Quantification in Stochastic Economic Dispatch using Gaussian Process Emulation | Z. HU, University of California-Santa Cruz Y. XU, Virginia Tech M. KORKALI, Lawrence Livermore National Laboratory X. CHEN, Lawrence Livermore National Laboratory L. MILI, Virginia Tech C. TONG, Lawrence Livermore National Laboratory |
2020ISGT0201 | Potential for Domestic Thermal Storage to Absorb Excess Renewable Energy in a Low Carbon Future | A. VIJAY, University of Oxford S. MOTHILAL BHAGAVATHY, University of Oxford M. MCCULLOCH, University of Oxford |
2020ISGT0202 | Robust Transmission Network Expansion Planning With N-k Security Criterion and Uncertainty Factors | Y. WANG, Sichuan University Y. SONG, Sichuan University S. HU, Sichuan University |
2020ISGT0203 | Energy Storage Sizing and Operation of an Integrated Utility-Scale PV+ESS Power Plant | Q. XIA, Georgia Institute of Technology S. DEBNATH, Oak Ridge National Laboratory M. SAEEDIFARD, Georgia Institute of Technology P. MARTHI, Oak Ridge National Laboratory M. ARIFUJJAMAN, Southern California Edison |
2020ISGT0204 | Reliable Power Grid Expansion Considering N-1-1 Contingencies | D. ZUNIGA VAZQUEZ, University of Arizona J. RUIZ DUARTE, University of Arizona N. FAN, University of Arizona F. QIU, Argonne National Laboratory J. WANG, Southern Methdist University |
2020ISGT0205 | Reaction to Detected Cyberattacks in Smart Distribution Systems | M. ANSARI, Southern Illinois University Carbondale A. ASRARI, Southern Illinois University Carbondale |
2020ISGT0206 | Linear Quadratic Regulator Controller to Improve Transient Frequency Stability Through Virtual Inertia | A. LUNA, South Dakota State University U. TAMRAKAR, South Dakota State University R. TONKOSKI, South Dakota State University S. HIETPAS, South Dakota State University |
2020ISGT0208 | Optimal Sizing of PV and Energy Storage in an Electric Vehicle Extreme Fast Charging Station | G. LIU, Oak Ridge National Laboratory Y. XUE, Oak Ridge National Laboratory M. CHINTHAVALI, Oak Ridge National Laboratory K. TOMSOVIC, The University of Tennessee, Knoxville |
2020ISGT0210 | Adversarial Examples on Power Systems State Estimation | A. SAYGHE, Florida Agricultural and Mechanical University & Florida State University O. ANUBI, Florida Agricultural and Mechanical University and Florida State University C. KONSTANTINOU, Florida Agricultural and Mechanical University and Florida State University |
2020ISGT0211 | Integrating Heterogeneous Demand Response into N-1 Security Assessment by Multi-Parametric Programming | G. RUAN, EILAB H. ZHONG, EILAB Q. XIA, EILAB C. KANG, EILAB Q. WANG, State Grid Hebei Electric Power Co.Ltd X. CAO, State Grid Hebei Electric Power Co.Ltd\ |
2020ISGT0213 | Implementing a Decentralized Volt/VAR Scheme on a Smart Distribution System | V. MUTHUKARUPPAN, North Carolina State University M. BARAN, North Carolina State University |
2020ISGT0214 | PMU Visibility Graphs | L. SHALALFEH, German Jordanian University P. BOGDAN, University of Southern California E. JONCKHEERE, University of Southern California |
2020ISGT0216 | Fault Location in Low Voltage Smart Grids Based on Similarity Criteria in the Principal Component Subspace | L. SOUTO, Universitat de Girona J. MELÉNDEZ, Universitat de Girona S. HERRAIZ, Universitat de Girona |
2020ISGT0218 | Three Birds One Stone: A Solution to Maximize Renewable Generation, Incentivize Battery Deployment, and Promote Green Transportation | H. HAYAJNEH, Texas A&M University-Kingsville M. LAINFIESTA, Texas A&M University-Kingsville X. ZHANG, Texas A&M University-Kingsville |
2020ISGT0220 | Residential Aggregator Risk-Constrained Profit Maximization Under Demand Response | H. KANAKRI, Kansas State University A. PAHWA, Kansas State University M. FAQIRY, Kansas State University H. WU, Kansas State University B. NATARAJAN, Kansas State University |
2020ISGT0222 | Analysis of Energy Storage Technologies for Island Microgrids | A. SANTOS, Southern Denmark University Z. MA, Southern Denmark University M. AGERGAARD, Southern Denmark University S. RASMUSSEN, Southern Denmark University B. JØRGENSEN, Southern Denmark University |
2020ISGT0223 | A Nonlinear Regression Method for Composite Protection Modeling of Induction Motor Loads | S. KUNDU, Pacific Northwest National Laboratory Z. CHU, Arizona State University Y. LIU, Pacific Northwest National Laboratory Y. TANG, Microsoft Corporation Q. HUANG, Pacific Northwest National Laboratory D. JAMES, Pacific Northwest National Laboratory Y. ZHANG, Pacific Gas and Electric Company P. ETINGOV, Pacific Northwest National Laboratory D. CHASSIN, SLAC National Accelerator Laboratory |
2020ISGT0225 | The Challenges of Valuing Distributed Generation | K. DSOUZA, North Carolina State University S. HALBE, University of North Carolina at Charlotte M. THOMAS, Belk College of Business A. PROUDLOVE, NC Clean Energy Technology Center M. BARAN, North Carolina State University B. CHOWDHURY, University of North Carolina at Charlotte P. SCHWARZ, Belk College of Business |
2020ISGT0226 | Transmission Expansion Planning with Seasonal Network Optimization | X. LI, University of Houston Q. XIA, Georgia Institute of Technology |
2020ISGT0227 | Sizing and Operation of BESS to Increase Loadability of a Weak Distribution Feeder | V. SALEHI, Southern California Edison S. KAHROBAEE, Southern California Edison J. ARAIZA, Southern California Edison |
2020ISGT0229 | Quantifying Technical Diversity Benefits of Wind as a Distributed Energy Resource | A. REIMAN, Pacific Northwest National Laboratory J. HOMER, Pacific Northwest National Laboratory B. BHATTARAI, Pacific Northwest National Laboratory A. ORRELL, Pacific Northwest National Laboratory |
2020ISGT0235 | UFPR Microgrid: A Benchmark for Distributed Generation and Energy Efficiency Research | G. OLIVEIRA, Federal University of Paraná R. KUIAVA, Federal University of Paraná G. LEANDRO, Federal University of Paraná J. VILELA JUNIOR, Federal University of Paraná R. DEMONTI, Federal University of Paraná E. RIBEIRO, Federal University of Paraná J. DIAS, Federal University of Paraná E. CASTRO, Federal University of Paraná A. PEDRETTI, COPEL DIS S.A |
2020ISGT0238 | Anomaly Detection in IoT-Based PIR Occupancy Sensors to Improve Building Energy Efficiency | E. SAMANI, University of California, Riverside P. KHALEDIAN, University of California, Riverside A. ALIGHOLIAN, University of California, Riverside E. PAPALEXAKIS, University of California, Riverside S. CUN, California State University, Long Beach M. NAZARI, Wayne State University H. MOHSENIAN-RAD, University of California, Riverside |
2020ISGT0241 | A Copula Enhanced Convolution for Uncertainty Aggregation | B. LI, University of Texas at Dallas J. ZHANG, University of Texas at Dallas B. HOBBS, Johns Hopkins University |
2020ISGT0248 | Optimal Energy Interruption Planning and Generation Re-dispatch for Improving Reliability during Contingencies | S. KHAN, Austrian Institute of Technology H. SAWSAN, Austrian Institute of Technology H. BRUNNER, Austrian Institute of Technology |
2020ISGT0255 | Optimal Multi-layer Reactive Power Regulation of Solar PV Systems in Distribution Networks | H. NGUYEN, Yokohama National University T. TSUJI, Yokohama National University |
2020ISGT0258 | Distributed Secondary Control of Energy Storage Unit for SoC balancing in AC Microgrid | M. BEGUM, University of Technology Sydney L. LI, University of Technology Sydney J. ZHU, University of Sydney |
2020ISGT0265 | A MINLP Model to Optimize Battery Placement and Operation in Smart Grids | C. DOS SANTOS, University of Campinas P. BARTMEYER, University of Campinas E. CAVALHEIRO, University of Campinas C. LYRA, University of Campinas |
2020ISGT0266 | Short-Term Photovoltaic Power Forecasting Using an LSTM Neural Network | M. HOSSAIN, Florida Polytechnic University H. MAHMOOD, Florida Polytechnic University |
2020ISGT0267 | A Model-Predictive Hierarchical-Control Framework for Aggregating Residential DERs to Provide Grid Regulation Services | U. KUMAR, National Renewable Energy Laboratory F. DING, National Renewable Energy Laboratory C. ZHAO, National Renewable Energy Laboratory H. PADULLAPARTI, National Renewable Energy Laboratory X. JIN, National Renewable Energy Laboratory |
2020ISGT0275 | On Convex Relaxation-Based Distribution Locational Marginal Prices | A. WINNICKI, University of Illinois at Urbana-Champaign M. NDRIO, University of Illinois at Urbana-Champaign S. BOSE, University of Illinois at Urbana-Champaign |
2020ISGT0276 | Proactive Islanding of the Power Grid to Mitigate High-Impact Low-Frequency Events | S. BISWAS, Virginia Tech E. BERNABEU, PJM Interconnection D. PICARELLI, PJM Interconnection |
2020ISGT0277 | Enhancing Lossy Compression of PMU Measurements by Data Conditioning | S. ACHARYA, University of Wisconsin-Madison C. DEMARCO, University of Wisconsin-Madison |
2020ISGT0278 | Distributed Algorithm for Volt-VAr Optimization in Unbalanced Distribution System | R. JHA, WSU A. DUBEY, WSU T. HONG, ANL D. ZHAO, ANL |
2020ISGT0279 | Topology Design Method for Super Grids based on experiences in China and North America | R. ITIKI, University of North Carolina at Charlotte M. MANJREKAR, University of North Carolina at Charlotte S. G. DI SANTO, University of Sao Paulo L. F. M. MACHADO, University of Sao Paulo |
2020ISGT0282 | Fast Fault Restoration Control Scheme for LCC AC Side Fault for Hybrid HVDC Transmission Systems Using Flexible DC Voltage Control | S. LI, Tianjin University J. ZHU, Tianjin University L. YU, Tianjin University G. ADAM, University of Strathclyde Z. SHEN, Tianjin University |
2020ISGT0284 | Forecast-Based V2G Aggregation Model for Day-Ahead and Real-Time Operations | F. GIORDANO, Politenico di Torino F. ARRIGO, Politenico di Torino C. DIAZ-LONDONO, Politenico di Torino F. SPERTINO, Politenico di Torino F. RUIZ, Politecnico di Milano |
2020ISGT0286 | Recursive Dynamic Compressive Sensing in Smart Distribution Systems | H. SUFI KARIMI, Kansas State University B. NATARAJAN, Kansas State University |
2020ISGT0287 | Flow Battery Control Strategy Implementation and Cost Benefit Analysis for Microgrid under Updated Time-of-Use Periods | Y. XUE, University of California, Riverside M. PENCHEV, University of California, Riverside H. XIN, University of California, Riverside A. MARTINEZ-MORALES, University of California, Riverside |
2020ISGT0288 | Real-Time MPC for Residential Building Water Heater Systems to Support the Electric Grid | M. STARKE, Oak Ridge National Lab J. MUNK, Oak Ridge National Lab H. ZANDI, Oak Ridge National Lab H. BUCKBERRY, Oak Ridge National Lab T. KURUGANTI, Oak Ridge National Lab J. HALL, Oak Ridge National Lab J. LEVERETTE, Southern Company |
2020ISGT0289 | Agent-Based Framework for Supporting Behind the Meter Transactive Power Electronic Systems | M. STARKE, Oak Ridge National Lab M. CHINTHAVALI, Oak Ridge National Lab S. ZHENG, Oak Ridge National Lab S. CAMPBELL, Oak Ridge National Lab R. ZHENG, Oak Ridge National Lab M. SMITH, Oak Ridge National Lab T. KURUGANTI, Oak Ridge National Lab B. DEAN, University of Tennessee |
2020ISGT0290 | DeepGrid: Robust Deep Reinforcement Learning-based Contingency Management | A. GHASEMKHANI, University of Nevada Reno A. DARVISHI, New York Power Authority I. NIAZAZARI, University of Nevada Reno A. DARVISHI, City University of New York H. LIVANI, University of Nevada Reno L. YANG, University of Nevada Reno |
2020ISGT0291 | State Estimation via Inference on a Probabilistic Graphical Model – A Different Perspective | L. MYERS, Iowa State University B. WANG, Iowa State University N. GONG, Iowa State University D. QIAO, Iowa State University |
2020ISGT0292 | Low-cost Smart Home Energy Management System based on Decentralized Real-Time Pricing | R. JINSIWALE, Georgia Institute of Technology S. KULKARNI, Georgia Institute of Technology D. DIVAN, Georgia Institute of Technology |
2020ISGT0293 | Machine Learning-Based PV Reserve Determination Strategy for Frequency Control on the WECC System | H. YUAN, National Renewable Energy Laboratory J. TAN, National Renewable Energy Laboratory Y. ZHANG, National Renewable Energy Laboratory S. MURTHY , National Renewable Energy Laboratory S. YOU, University of Tennessee, Knoxville H. LI, University of Tennessee, Knoxville Y. SU, University of Tennessee, Knoxville Y. LIU, Oak Ridge National Laboratory |
2020ISGT0295 | Real-Time Digital Simulation of Microgrid Control Strategies | C. KEERTHISINGHE, University of Washington D. KIRSCHEN, University of Washington |
2020ISGT0298 | Transactive Electric Water Heater Agent: Design and Performance Evaluation | B. BHATTARAI, Pacific Northwest National Laboratory M. MAHARJAN, PNNL S. HANIF, Pacific Northwest National Laboratory M. CAI, Virginia Tech R. PRATT, Pacific Northwest National Laboratory |
2020ISGT0299 | Performance Evaluation of Distributed Energy Resource Management via Advanced Hardware-in-the-Loop Simulation | M. BLONSKY, NREL F. DING, NREL S. DREW, Heila Technologies H. PADULLAPARTI, NREL J. WANG, NREL S. GHOSH, NREL I. MENDOZA, NREL S. TIWARI, NREL J. MARTINEZ, Heila Technologies |
2020ISGT0300 | Voltage Restoration in Microgrids using Temporal Logic Specifications | F. TAOUSSER, University of Tennessee M. OLAMA, Oak Ridge National Laboratory S. DJOUADI, University of Tennessee Y. ZHANG, Argonne National Laboratory Y. XUE, Oak Ridge National Laboratory B. OLLIS, Oak Ridge National Laboratory K. TOMSOVIC, University of Tennessee |
2020ISGT0301 | Model-Free Dynamic Voltage Control of a Synchronous Generator-Based Microgrid | K. HATIPOGLU, West Virginia University Institute of Technology M. OLAMA, Oak Ridge National Laboratory Y. XUE, Oak Ridge National Laboratory |
2020ISGT0302 | Machine Learning-based Approach to Predict the Aggregate Flexibility of HVAC Systems | K. AMASYALI, Oak Ridge National Laboratory M. OLAMA, Oak Ridge National Laboratory A. PERUMALLA, Pennsylvania State University |
2020ISGT0303 | Optimal Participation of PEV charging stations integrated with Smart Buildings in the Wholesale Energy and Reserve Markets | M. KHOSHJAHAN, Texas A&M University M. SOLEIMANI, Texas A&M University M. KEZUNOVIC, Texas A&M University |
2020ISGT0304 | An Examination of the Impact of D-FACTS on the Dynamic Behavior of Mho and Quadrilateral Ground Distance Elements | H. BELEED, University of Idaho B. JOHNSON, University of Idaho H. HESS, University of Idaho |
2020ISGT0305 | Signal Temporal Logic Control for Residential HVAC Systems to Accommodate High Solar PV Penetration | T. WU, University of Tennessee M. OLAMA, Oak Ridge National Laboratory S. DJOUADI, University of Tennessee J. DONG, Oak Ridge National Laboratory Y. XUE, Oak Ridge National Laboratory T. KURUGANTI, Oak Ridge National Laboratory |
