Program at a Glance
Below is the Program of Events for the 2024 NIGERCON. Please note:
- This schedule is subject to little adjustments.
- Paper Presentation schedule is below the program at a glance.
PDF Loading…
Paper Presentation Schedule
Paper Presentation Scheule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Paper Session 1 | ||||||||||
S/N | Venue: Sciences Boardroom | Venue: Computer Software Lab (B04) | Venue: SMS PG Seminar Room (3rd Floor) | Venue: College of Law Board Room | Venue: MHS Seminar Room (H44) | Venue: Bogoro Building | Venue: Engineering Conference Room (A39) | Venue: Engineering Board Room (C34) | Venue: FESTO Lab/Virtual | Venue: NI Lab (E15)/Virtual |
1 | Paper_5:A Comparative Study of Machine Learning Models for Identifying Nigerian Languages from Audio Clips | Paper_31:A Review of IoT Based Building Automation Sensors for Energy Efficiency | Paper_342:NLP Model for Postgraduate Research Examiner Recommendation Based on Scholarly Activity | Paper_6:A comparative study on the characteristics and behaviors of social media users in response to fake news on X(Twitter) | Paper_9:A Comprehensive Review of Remote Photoplethysmography Techniques for Accurate and Robust Heart Rate Monitoring | Paper_66:An Efficient Data Collection using Whale Optimization Algorithm (WOA) in Wireless Sensor Network | Paper_431:UTILIZATION OF OPERATION RESEARCH TECHNIQUES AND INNOVATIVE TESTING METHODS FOR SUSTAINABLE CONSTRUCTION MATERIALS | Paper_2:A Bibliometric Analysis of Artificial Intelligence and Energy Electrical Reliability | Paper_92:Autonomous Inspection of High Tension Transmission Lines Using Robotics | Paper_134:DATA PRIVACY AND PROTECTION LAWS IN NIGERIA FOR SUSTAINABLE DEVELOPMENT: INSIGHTS FROM INTERNATIONAL PERSPECTIVES |
2 | Paper_8:A Comprehensive Review of Machine Learning Models for Predicting Aquifer Depletion | Paper_32:A REVIEW OF LEVERAGING IOT FOR SUSTAINABLE DEVELOPMENT IN SUB-SAHARAN AFRICA: OPPORTUNITIES AND BARRIERS | Paper_7:A Comprehensive Review Autonomous Navigation System for Pipe Inspection Robots Using Advanced SLAM Techniques | Paper_16:A FRAMEWORK OF PARTICLE SWARM OPTIMIZATION FOR ENHANCING CLOUD SECURITY | Paper_20:A Machine Learning-Based Prediction Model for Prostate Cancer (Proposed) | Paper_78:Antipodal Vivaldi Microstrip Antenna for Terahertz MIMO | Paper_22:A Mathematical Framework for Student Performance Prediction using Particle Swarm Optimization | Paper_4:A Comparative Analysis on the Impact of 500kV and Meshed 330kV Super Grid Lines in an Interconnected Nigerian Transmission Network for Efficiency Improvement | Paper_168:Development of a Disinfecting Fog-based Hand Wash Machine | Paper_43:A Systematic Review of the Role of Artificial Intelligence in Cybersecurity |
3 | Paper_208:Direct English-to-Yoruba speech Translation model using Transformer with Augmented Attention Mechanism | Paper_45:A Two-stage Anomaly Detection System for Fog Computing Services | Paper_17:A genetic algorithm for solving production process time management bottleneck of a manufacturing industry | Paper_21:A Malware Detection Model in Transport Layer Security Traffic Using the Half-Space Tree Algorithm | Paper_56:Advancements in Motion Capture and Wearable Sensors: A Comprehensive Review of Biomechanical Analysis in Football | Paper_52:Advancement of MIMO Techniques towards the Sixth Generation Technology for Wireless Communicatiosn | Paper_38:A Robust Object Detection Model for Smart Surveillance and Security Enhancement | Paper_24:A Neuro-Intelligent Technique for Circuital Analysis of Analogue Phase Detector | Paper_67:AN EFFICIENT ROUTE PREDICTOR AND COLD CHAIN ANALYTICS SYSTEM FOR LOGISTICS OPERATION | Paper_28:A Real-Time Secure-Based Oil and Gas Supply Chain Management using Blockchain |
4 | Paper_11:A Deep Learning Approach for Yoruba Language Next Word Generation | Paper_54:Advancements in High Performance Computing: case studies in Fast Fourier Transforms with Graphical Processing Unit Acceleration | Paper_34:A Review of Machine Learning Techniques for Predictive Maintenance in Industry 4.0 | Paper_29:A Review of Cyber Security Protection Legal Framework in Nigeria for Sustainable Development: Lessons from Canada | Paper_50:Advancement in Footwear Technology and the Effects on Running Performance: A comprehensive review | Paper_53:Advancement of Multi-Antenna Systems towards the Sixth-Generation Technology of Wireless Communications | Paper_48:Admission Screening Mechanism, Eliminating Distance Obstacles | Paper_25:A New Acoustic Feedback Control Technique With Low Computational Cost Requirement | Paper_118:Comprehensive Analysis of Blackhole Attack on RPL in Static, Mobile and Hybrid Network Environment | Paper_228:Energy Management Strategies for Sustainable Development: A Comprehensive Review |
5 | Paper_12:A Deep Learning Approach to Optimizing Path Loss Prediction in 5G Wireless Networks | Paper_59:Advancing the Implementation of E-mobility for Safer Climate and Energy Resilience in Developing Economy | Paper_36:A review on AI for Ionospheric Disturbance Analysis Using GNSS TEC Data | Paper_428:Unraveling the Significance of Availability in Engineering Systems: A Rigorous Exploration | Paper_51:ADVANCEMENT IN NEUROTECHNOLOGY: RECORDING AND MODULATING BRAIN ACTIVITY | Paper_403:SmartWay: A Smart Geographical Route Recommender System | Paper_94:Bibliographic Analysis and Impact of Ball Milling on Particle size, Composition and Morphology on Palm Kernel shell | Paper_434:Virtual Inertia Predictive Control for Frequency Regulation in a Low-Inertia Autonomous Microgrid | Paper_119:Comprehensive Analysis of Sinkhole Attack on RPL in Static, Mobile and Hybrid Research Environments | Paper_137:Deep Learning Based Network Intrusion Detection System Using Predator Optimization algorithm for Feature Selection |
6 | Paper_13:A Deep Learning Model for Accurate Prediction in Cloud Computing Workloads | Paper_103:Blockchain Technology in Sports: Revolutionizing Contracts, Fan Engagement, and Data Security | Paper_40:A Smart PID Temperature Control for Drying Plantain Flakes | Paper_57:Advancing Nigeria’s Cyber Security by Tackling Vulnerabilities and Designing Strategic Responses | Paper_35:A Review of Various Methodologies of Predictive Maintenance of Urban Electrical Feeders Using Machine Learning Algorithms | Paper_42:A Surge Protector Monitoring Approach in an Electrical Distribution System | Paper_115:Comparative Analysis of the Performance of Existing Proportional Controlled Flexible Joint Robotic Manipulator with Proportional-Integral- Derivative Controller Technique | |||
Paper Session 2 | ||||||||||
S/N | Venue: Sciences Boardroom | Venue: Computer Software Lab (B04) | Venue: SMS PG Seminar Room (3rd Floor) | Venue: College of Law Board Room | Venue: MHS Seminar Room (H44) | Venue: Bogoro Building | Venue: Engineering Conference Room (A39) | Venue: Engineering Board Room (C34) | Venue: FESTO Lab/Virtual | Venue: NI Lab (E15)/Virtual |
1 | Paper_14:A Deep Learning-Based Autonomous Fire Detection and Suppression Robot | Paper_143:Design and Implementation of a Shopping Mall Navigational System | Paper_46:Accelerometry-Based Improvement of F450 Quadcopter Flight Control | Paper_73:An Intelligent Intrusion Detection Model for Prevention of Attacks on Social Media Network Platform | Paper_126:Convolution, Attention and Hybrid Model: A comparative Study of Deep Models’ Performances on Medical Imaging Segmentation | Paper_417:The Evolution and Environmental Impact of Plastics: Challenges and Sustainable Solutions | Paper_49:ADVANCEMENT IN BRAIN-COMPUTER INTERFACE (BCI) TECHNOLOGY: MECHANISMS AND FUTURE DIRECTIONS | Paper_214:Early Anomaly Detection for Industrial Manufacturing Plant using IoT and Machine Learning | Paper_33:A Review of Load Demand Estimation and Prediction Models (LDEPMs) For Microgrid Projects | Paper_82:Artificial General Intelligent Terrorism: Ethical AGI |
2 | Paper_239:ENHANCING MACHINE LEARNING-BASED WEBPAGES PHISHING DETECTION WITH HETEROGENEOUS DISTRIBUTED ENSEMBLE FEATURE SELECTION | Paper_144:Design and Implementation of a Smart Energy Metering, Monitoring and Control System | Paper_55:Advancements in Industry 4.0: Leveraging ADC for Enhanced Applications | Paper_77:ANALYZING THE CYBERSECURITY CONCERNS ASSOCIATED WITH FINTECH INNOVATIONS. A SYSTEMATIC REVIEW | Paper_74:An overview of possible Inhibitors of DPP-4 protein and their essential roles in the management of diabetes mellitus | Paper_106:CELL SITE OPTIMIZATION FOR 5G NETWORK DENSIFICATION USING EDX SIGNALPRO AND BINARY SEARCH CELL POSITIONING ALGORITHM | Paper_75:AN OVERVIEW ON SUPER-HYDROPHOBIC SURFACTANT COATING ON MILD STEEL | Paper_63:An Adaptable Intelligent LSTM-based Technique for Fault Detection in Domestic Electrical Networks | Paper_420:THE INTERNET OF THINGS’ (IoT) DYNAMIC EVOLUTION. | Paper_326:MLCFSM: Multi-Layer Common Feature Selection Methods for Robust Intrusion Detection in IoT Network |
3 | Paper_18:A HYBRID ARTIFICIAL INTELLIGENCE SYSTEM FOR THE VISUALLY IMPAIRED | Paper_145:Design and Implementation of a Water Level Indicator and Alarm System | Paper_72:An Integrated Approach to Fabricate, Visualize, and Analyze Nanostructured Images using EBL, DIP, and ToF-SIMS | Paper_81:Appraisal of the Legal Framework on Emerging Cybercrimes and Virtual Disruption in Nigeria | Paper_102:Blight Disease Detection System using Deep Learning | Paper_108:Classification Analysis of Simple Pulsed Radar Signal using Adaptive Short-Time Fourier Transform and Support Vector Machine | Paper_86:Assessment of Germinability of Sorghum (Sorghum bicolor) Seeds Treated in Inoculums and Metabolites of Growth Promoting Rhizobacteria | Paper_64:AN ASSESSMENT OF THE IMPACTS OF SHIFTING TO RENEWABLE ENERGY SYSTEMS ON POLICIES AND ECONOMICS IN NIGERIA: A SOLUTION FOR ACHIEVING SUSTAINABLE DEVELOPMENT GOAL 7 | Paper_298:INTELLIGENT NETWORK INTRUSION DETECTION AND PREVENTION SYSTEM (NIDPS): A MACHINE LEARNING AND NETWORK SECURITY | Paper_333:Multicarrier PWM Control In Modular Multilevel Converter |
4 | Paper_19:A Literature Review of Machine Learning Techniques for Recommender System Prediction In E-Commerce | Paper_147:Design and Implementation of an IoT Based Generator Power Monitoring System | Paper_89:Automated Hand Washing System with Water Recycling and Renewable Energy Integration for Developing Nations | Paper_318:Machine Learning Techniques for Estimating Periods of High Air Pollution: A Review | Paper_121:Computational Machine Learning Approach for Brain Impairment | Paper_116:Comparison Analysis of Static and Dynamic Thresholds for Conventional Cognitive Radio Spectrum Sensing Methods | Paper_87:Assessment of the Role of Datumetine NMDA Receptor in Schizophrenia | Paper_98:BIODIESEL PRODUCTION; TECHNIQUES AND MERITS – AN OVERVIEW. | Paper_175:Development of a Model for Detection of Brain Tumor Using Deep Learning | Paper_244:Error Control in Packet Switched Wide Area Networks using Bayesian Computational Model |
5 | Paper_23:A Multi-Class Intrusion Detection Model Using an Ensemble of Deep Learning Techniques | Paper_204:Development of Framework For Election Results Collation and Transmission in Nigeria Using Blockchain and Elliptic Curve Cryptography | Paper_90:Automated Results Collation, Computing and Reporting | Paper_317:Machine Learning Prediction Technique for Recommender System | Paper_313:Machine Learning for Groundwater-Surface Water Interaction Studies: A Detailed Review | Paper_124:Conceptual Design of Transmission Schemes For a Multi-Connective UE in an Integrated Satellite Terrestrial Network | Paper_93:Balancing Safety and Privacy in Engineering Education for Humanitarian Activities Using Regression and Privacy Calculus Theory | Paper_80:Appraisal of Energy Storage System Models and Simulations to Promote Sustainable Development | Paper_187:Development of an Age and Gender Prediction System in Sports using Deep Learning | Paper_294:Scholar Channel: Design and Implementation of an Innovative Religion Application |
6 | Paper_27:A Novel Thyroid Nodule Classification using Double Convolutional Deep Neural Network | Paper_201:Development of an IoT-based Postharvest Monitoring and Control System | Paper_91:AUTOMATIC MICROCONTROLLER-BASED UNDERGROUND CABLE FAULT DETECTION AND LOCATION SYSTEM | Paper_441:A Systematic Review of Chatbot Development for Low-Resource Languages | Paper_442:AR/VR Module Based On Game Development to Show 3D Games Reality by Using Vuforia Database(VD) | Paper_443:LEVERAGING SOIL NUTRIENT PATTERNS FOR IMPROVED CROP YIELD THROUGH RANDOM FOREST MODELING | Paper_444:A DATA ANALYTICS OF ENVIRONMENTAL FOOTPRINTS AND GREENHOUSE EFFECT OF CATTLE PRODUCTION USING RANDOM FOREST ALGORITHM | Paper_238:Enhancing Inventory and Payment Management: A Review of Current Technologies and Future Direction | Paper_58:ADVANCING REGIONAL HEALTH GOVERNANCE IN AFRICA: THE ROLE OF TELEMEDICINE IN MEETING LOCAL HEALTH NEEDS | |
Paper Session 3 | ||||||||||
S/N | Venue: Sciences Boardroom | Venue: Computer Software Lab (B04) | Venue: SMS PG Seminar Room (3rd Floor) | Venue: College of Law Board Room | Venue: MHS Seminar Room (H44) | Venue: Bogoro Building | Venue: Engineering Conference Room (A39) | Venue: Engineering Board Room (C34) | Venue: FESTO Lab/Virtual | Venue: NI Lab (E15)/Virtual |
1 | Paper_30:A Review Of Deep Learning Techniques for Diabetic Retinopathy Detection: Segmentation and Classification | Paper_149:Design and Implementation of IoT-Based Generator Monitoring and Control System | Paper_310:Leveraging Genetic Algorithms for Enhanced Convolutional Neural Network Performance in Detecting Pipeline Leaks: A Case Study of Ede Water Works, Nigeria | Paper_130:Cyber Security Awareness and Firm-Level Readiness among Small and Medium-Sized Audit Firms in Nigeria | Paper_346:Oil price Fluctuations and Economic Growth Dynamics in Nigeria: A Vector Auto Regression Analysis | Paper_125:Consensus-Based Access Network Selection In Heterogeneous Wireless Networks | Paper_96:Binit: A Personalised Persuasive Mobile Gaming App for Waste Segregation | Paper_140:DESIGN AND CONSTRUCTION OF A 500-WATT IOT BASED PORTABLE SOLAR POWER GENERATING STATION | Paper_15:A Feed Forward Neural Network (FFNN) for Predicting the State of Charge (SOC) in Electric Vehicle Battery Management Systems | Paper_323:Metaheuristic Optimization Algorithms for the Control and Management of Arsenic Concentration in Complex Groundwater Aquifer |
2 | Paper_37:A review on Machine Learning for Satellite Data Assimilation in Space Physics | Paper_179:Development of a Smart and Cost Effective Gas Leakage and Flame Detection System for Homes and Industries | Paper_95:Big Data Analytics and Healthcare Sector Sustainability in Nigeria: The moderating Role of Organisation | Paper_131:Cyber security Institutional Frameworks in Nigeria: A Panacea for Achieving Sustainable Development | Paper_127:Convolutional Neural Network Based Food Calorie Estimation System for Dietary Tracking | Paper_181:DEVELOPMENT OF A SOLAR POWERED POULTRY INCUBATOR SYSTEM | Paper_97:Biocompatibility and Mechanical Properties of Zinc-based Alloys for Orthopaedics Application: A Review | Paper_100:Biogas Generation Through Anaerobic Bio-digestion – An Overview | Paper_132:Data Call Congestion Control on GSM/GPRS Network Using Analytic Model | Paper_139:Design & Construction of an Automatic Transfer Switch using Programmable Logic Controller (PLC) |
3 | Paper_44:A Transformer-Based Model for English to Yoruba Machine Translation | Paper_301:IoT-Based Integrated Household Gas Monitoring System | Paper_115:Comparative Analysis of the Performance of Existing Proportional Controlled Flexible Joint Robotic Manipulator with Proportional-Integral- Derivative Controller Technique | Paper_203:Development of Cryptographic Algorithms for Protecting Cloud Data from Insider Threats | Paper_138:Deep learning models for maize leaves diseases detection and diagnosis in tropical agriculture | Paper_159:Development and Performance Evaluation of a Neuro-Based Software for Modelling of Orbital Properties of Satellites | Paper_105:Bridging the Academic Chasm Between Institutions: The Role of Professional Bodies Case Study – IEEE/HP Telecenter, University of Ibadan | Paper_101:Biosurfactants as Sustainable Solutions for Environmental and Industrial Challenges | Paper_249:Evaluation of Ontology-based User Preferences and Profiling System in a Smart Home | Paper_351:Optimal Sizing and Sensitivity Analysis of Hybrid Renewable Energy Systems Using Modified Gray Wolf Algorithm: A Case Study in Rural Nigeria. |
4 | Paper_60:AI Applications in Satellite Image Processing: Enhancing Earth Observation and Environmental Monitoring | Paper_189:Development of an Automated Electronic Voting and Accreditation Systems for Schools | Paper_133:Data Complexity and Stability Induced Predictive Distributed Learning Approach | Paper_155:Designing a Prediction Model for Phishing Website detection using an Ensemble of Supervised Learning Techniques | Paper_146:Design and Implementation of a Wearable Remote Health Monitoring System | Paper_169:Development of a Dynamic Neighbor Adaptation-Based Energy-Efficient Routing Protocol for Underwater Wireless Sensor Networks | Paper_154:DESIGN, FABRICATION AND PERFORMANCE EVALUATION OF A LABORATORY HAMMER MILL FOR DIFFERENT TYPES OF ROCK | Paper_117:Comparison of Coupling Techniques on Transmission and Distribution Co-Simulation with Distributed Generation and Load Growth | Paper_290:INDUSTRIAL STEEL MELTING MACHINES TRANSIENT AND ANGULAR SPEED DATA TRANSFER REMOTELY CONTROL USING SELSYN AND SILICON CONTROL RECTIFIER | Paper_287:Improved Traffic Filtering for IoT Security |
5 | Paper_61:AI-Driven System for Profiling Cybercrime Tendencies: A Preventive Approach | Paper_191:Development of an Automated Traffic Decongestion Control System | Paper_142:Design and Fabrication of Automatic Controlled Automobile Screw Jack | Paper_184:Development of a Stochastic Gradient Descent-Based Neuro Model For Identifying Fraudulent Transactions | Paper_163:Development of a Bluetooth-Enabled Smart Inhaler with Real-Time Out-of-Range Alerts and Dosage Monitoring for Asthmatic Patients | Paper_170:Development of a Ferrous Metal Sorting Hub Using Inductive Sorting Technology | Paper_110:Compact Butler Matrix Using Asymmetrical T- Couplers | Paper_211:Distribution and Concentrations of Bioactive Compounds in Seed, Bark and Leaf Extracts of Gossypium barbadense Hybrid and Traditional Plants Using High Performance Liquid Chromatography (HPLC) | Paper_180:Development of a Smart Multifunctional Farming Robot using IoT Technology | Paper_370:Performance Evaluation of the DC Motor using Robust H-Infinity and H2 Controllers |
6 | Paper_65:An Assessment of the Role of Big Data Analytics Adoption in Promoting Competitiveness of Healthcare Organisations in Nigeria: A Quantitative Approach | Paper_192:DEVELOPMENT OF AN AUTONOMOUS INTELLIGENCE GUIDED TRACTOR FOR AGRICULTURAL LAND MANAGEMENT | Paper_374:Prediction of Shadowing Effect of Tall Buildings on Digital Terrestrial Television Broadcast Using the Knife-Edge Diffraction Model | Paper_251:Experimental Analysis of a 1×4 Circular Patch Multiband Array Antenna with Improved Radiation Efficiency for Wireless Communication | Paper_3:A BRIEF REVIEW ON THE EFFECT OF RAIN-WATER ON SELECTED ROOFING SHEETS | |||||
Paper Session 4 | ||||||||||
S/N | Venue: Sciences Boardroom | Venue: Computer Software Lab (B04) | Venue: SMS PG Seminar Room (3rd Floor) | Venue: College of Law Board Room | Venue: MHS Seminar Room (H44) | Venue: Bogoro Building | Venue: Engineering Conference Room (A39) | Venue: Engineering Board Room (C34) | Venue: FESTO Lab/Virtual | Venue: NI Lab (E15)/Virtual |
1 | Paper_68:An enhance hybrid deep learning model for credit card fraud detection in financial institutions | Paper_194:Development of an Enhanced Automated Fish-Feeding System | Paper_165:Development of a computer numerical control laser cutting and engraving machine | Paper_260:Financial Fraud Detection Model using Recurrent Neural Network | Paper_174:Development of a Mobile Health Application for Asthmatic Individuals in ABUAD. | Paper_344:of machine learning in the civil engineering sector -a review | Paper_158:Development and Performance Evaluation of a Motorized Coconut Dehusking Machine | Paper_141:Design and Fabrication of a 1KVA Power Inverter | Paper_232:Enhancing Accessibility: A Remote Control Application for Smart Home Appliances Catering to the Elderly and Disabled | Paper_10:A Computer Vision-Based Parking Management System for Urban Developing Cities: A Focus on Lagos |
2 | Paper_69:An Expert System for Penalty Apportioning in Cases of Examination Malpractice | Paper_196:Development of an Improved Electric Fan Controller | Paper_167:Development of a Condition Monitoring System on an In-Situ Pipeline Conveying Water | Paper_270:Harnessing Cybersecurity for Educational Excellence: Bibliometric Insights from Higher Education | Paper_217:ECC-Based Encryption with ECDSA for Medical Images | Paper_330:Modelling and Simulation of Fire Extinguishing Quadcopter | Paper_197:DEVELOPMENT OF AN INCLINED ROTARY SAND SIEVING MACHINE | Paper_148:Design and Implementation of an STM32f103c8 controlled DC-DC converter for mobile charging Applications | Paper_136:Dataset Development for Intelligent Anti-Cannibalistic Prototyping for Sustainable Catfish Farming | Paper_398:Simplification of voltage and frequency control of a small-scale hydropower system |
3 | Paper_70:An Explainable AI Approach Using SHapley Additive exPlanations for Feature Selection in Vibration-Based Fault Diagnostics of Wind Turbine Gearbox | Paper_199:Development of an Internet of Things-Based Traffic Monitoring System | Paper_390:Robotic Arm For Haptics Feedback: Design and Kinematic Analysis | Paper_237:Enhancing Intrusion Detection Systems with Efficient Deep Learning Techniques | Paper_207:DIABETES PREDICTION BASED ON RISK FACTORS AND ASSOCIATED DISEASES USING ENSEMBLE MACHINE LEARNING | Paper_241:Enhancing Sensorimotor Rehabilitation through FPGA-Based Reaction Time Game with AI-Driven Recovery Tracking. | Paper_171:Development of a Hammer Mill with an Integrated Pulverizer and a Cyclone Storage System | Paper_150:Design and Performance Analysis of Gradient-Based Optimization Techniques for Household Power Consumption Prediction | Paper_360:Optimizing Renewable Energy Sale Price with Linear Programming Techniques | Paper_83:Artificial Intelligence in Smart Mobile Communication Systems: A Review |
4 | Paper_71:An Improved Feature Extraction Approach for Animal Intrusion Detection Using an Ensemble of Deep Convolutional Neural Networks | Paper_439:Zero Padding Schemes for Power line Communications | Paper_190:Development of an Automated Material Delivery System (AMDS) | Paper_312:Machine Learning and Marketing Analytics: Transforming Consumer Insights into Business Growth | Paper_213:Earlier Prediction of Breast Cancer using Block Processing of Cancer Genes Data and Random Forest Regression | Paper_242:Entrepreneurship, Business Strategies and Innovative Concepts towards Wastes Management, Resource Recovery and Circular Economy | Paper_185:DEVELOPMENT OF AIR PURIFIER AND HUMIDIFIER | Paper_153:Design of an Optimal Energy Management Strategy for Hybrid Microgrid Systems | Paper_104:BLOCKCHAIN-BASED FRAMEWORK FOR AGRI-FOOD SUPPLY CHAIN TRACEABILITY | Paper_157:Developing the Controller Unit Model of an Electric Vehicle |
5 | Paper_79:Application of K Nearest Neighbor (KNN) in Predicting Truck Batching, Safety Check, and Loading Time in NNPC, Ibadan Nigeria. | Paper_404:Smoothening of Artificial Potential Field (APF) Path Using KNS-Clearance Technique | Paper_178:DEVELOPMENT OF A SCADA- BASDE INTELLIGENT ROAD MAINTENANCE ROBOT | Paper_216:ECC-Based Encryption with ECDSA for Medical Images | Paper_247:Evaluating the Transient Stability of an Island Grid Network | Paper_195:Development of an Extermination System for Positively Photo-Tactic | Paper_161:DEVELOPMENT OF A 1KVA HYBRID POWER GENERATION SYSTEM | Paper_210:Distributed Denial of Service (DDoS) Detection in Software-Defined Networks and Cloud-to-Fog Network Environments | Paper_176:Development of a Multi-Robot Model for Target Identification and Tracking in Hostile Environments Using Particle Swarm Optimization Technique | |
6 | Paper_415:Tensile Strength Property Optimization of Tungsten Inert Gas Welding Process on Steel Chip Reinforced Copper Composite Joint | Paper_414:Technological innovations and Potential Adaptation Strategies for Agriculture in developing countries; A Case study of Nigeria | Paper_231:Enhanced Performance of a Decoupling-Free High Isolation MIMO Antenna for 2.4 GHz Applications | Paper_99:BIOENERGY: A REVIEW ON BIOFUELS AND BIOMASS CONVERSION | ||||||
Paper Session 5 | ||||||||||
S/N | Venue: Sciences Boardroom | Venue: Computer Software Lab (B04) | Venue: SMS PG Seminar Room (3rd Floor) | Venue: College of Law Board Room | Venue: MHS Seminar Room (H44) | Venue: Bogoro Building | Venue: Engineering Conference Room (A39) | Venue: Engineering Board Room (C34) | Venue: FESTO Lab/Virtual | Venue: NI Lab (E15)/Virtual |
1 | Paper_297:Integration of infrared thermography and convolutional neural networks for early detection of roller damage in wind turbine main bearings | Paper_235:Enhancing Decay Detection with Smart Technology: Insight in Snail Farming | Paper_202:Development of Bottle Washing Machine for Small Scale Bottling Industries | Paper_277:HUMAN-CENTRIC APPROACHES TO INFORMATION SECURITY: EMPOWERING FUTURES | Paper_236:Enhancing Intrusion Detection systems using Ensemble Machine Learning Techniques | Paper_285:Impedance Matching of a Wideband Rectenna for Energy Harvesting | Paper_219:Effective Engineering Practice Through Lifelong Professional Development and Adaptation to Recent Trends | Paper_182:Development of a Solar-Powered Embedded System for Waste Management In Rural Communities | Paper_354:Optimization of Waste Management Disposal using Edge Impulse Studio on Tiny-Machine Learning (Tiny-ML) | Paper_120:Computational Approach for Cardiac Defect Detection using CNN Approach |
2 | Paper_84:Artificial intelligence in space exploration: Improving data analysis and decision-making for planetary missions. | Paper_299:Interrupt Driven Stack Management for Real Time Control in Microprocessor Based Mechatronic Systems | Paper_206:Development of Raspberry Pi Based Election Logistic Intelligent Robot | Paper_289:Improving Open-Source Network Security Tooling for the Corporate Enterprise | Paper_261:FIR Low-Pass Filter with Kaiser Window for Enhancement of ECG Recorded on OpenBCI Cyton Board | Paper_263:Framework for Smart Multiple Call Type and Multi-Skilled Agent Call Center System | Paper_221:Effects of pH and Temperature on Cadmium, Lead and Nickel Tolerance and Removal by Soil Bacterial Species | Paper_183:Development of a Solar-Powered Robotic Arm With an Installed Solar Tracker | Paper_257:Fabrication and Implementation of an Automated Movable-Hybrid Solar Dryer with Renewable Energy, South-East Nigeria | Paper_413:Systematic Review on Cloud Computing Approach in Healthcare Technology and Application |
3 | Paper_111:Comparative Analysis of CNN ResNet and Vision Transformers for Plant Type and Disease Recognition for Generalist Farmland Robots | Paper_273:Harnessing Innovation to Secure the Digital Financial Landscape for sustainable development goals in Sub-Saharan Africa | Paper_233:Enhancing Automobile Navigating System with Road Obstacle Detection and Classification Using Deep Learning Techniques | Paper_306:Learning Explainable Malware Characterization Using Knowledge Base Embedding | Paper_265:From health to heartstop:exploring sudden cardiac death | Paper_264:Frequency Estimations of Normal and Frequency Hopping Radar Signals using Wigner-Ville Distributions | Paper_222:Effects of Rhizobacteria Inoculum and Metabolite Treatments on Germinability of Cowpea (Vigna unguiculata) Seeds | Paper_186:Development of an Adaptive Neuro Fuzzy Inference Model for Prediction of Heating Loads in Residential Buildings | Paper_407:Software-Defined Networks in IoT Ecosystems for Renewable Energy Resource Management | Paper_122:COMPUTATIONAL REVIEW ON COGNITIVE ANALYSIS FOR EPILEPSY DETECTION USING ML AND DL APPICATIONS |
4 | Paper_88:Augmented Reality in Experiential Learning: An Overview | Paper_266:Fuzzified Risk Assessment Model for Detection and Prediction of Flood Using Machine Learning Techniques | Paper_361:Optimizing Warehouse Operations through an Automated Inventory Management System Utilizing Dijkstra’s Algorithm and Remote Control Interaction | Paper_314:Machine Learning for Image Analysis in Mechatronics: A Review of Methods and Applications | Paper_269:HARNESSING ARTIFICIAL INTELLIGENCE FOR EARLY DETECTION OF DIABETES RETINOPATHY: ITS BENEFITS AND LIMITATION IN NURSING PRACTICE | Paper_283:Image Analysis for Face Recognition and Detection Using Machine Learning Algorithms | Paper_258:Fatty Acids Composition of Pleurotus ostreatus enriched with Iron and Selenium | Paper_205:DEVELOPMENT OF HYDROELECTRIC POWER SYSTEM USING MICRO HYDRO TURBINE FOR ELECTRICITY GENERATION IN RURAL AREAS | Paper_1:5G Light-Emitting Biomedical Robots for Hospital Disinfection | Paper_401:Smart Cloud Computing Approach for Electronic based Health Record System |
5 | Paper_109:CLASSIFICATION OF MAIZE (Zea may L) LEAF DISEASES VARIANTS BASED ON SOBEL EDGE DETECTION AND MACHINE LEARNING TECHNIQUE | Paper_267:Grid Search Hyperparameters Tuning with Supervised Machine Learning for Awngi language Named Entity Recognition | Paper_296:Integrating Digital Technology and Machine Learning for the Conservation and Utilization of Medicinal Plants | Paper_315:Machine Learning Models for Energy Consumption Forecasting in Power Generation | Paper_278:Hybrid Machine Learning Approach for the Development of Plant Disease Detection System | Paper_284:Impact of Condition Monitoring of Gas and Crude Oil Pipelines for Sustainable Transportation Process Using Variable Sensor: A Review | Paper_224:Electrooculography based human computer interface | Paper_212:Dynamics of Energy Cost of Performance during Sprint and Long-Distance Running | Paper_421:The Optimal Operation and Revenue Allocation Method of Virtual Power Plant Considering Carbon Trading | Paper_412:SVM Classifier Based Diabetic Predictor Using Machine Learning Techniques |
