Sponsors:
Gold | Keysight Technologies |
Silver | University of Maine |
Bronze | Concordia University |
Opportunities:
Benefits To Donors | Levels / Meal Co-sponsors | |||
Platinum | Gold | Silver | Bronze | |
Reception or Banquet | Each Luncheon | Each Breakfast | Each Break | |
$10,000 | $5,000 | $2,500 | $1,000 | |
One (1) Exhibit Booth (table and 2 chairs)
with priority choice of location |
YES | |||
Donor’s name in the Conference Program Guide | YES | YES | ||
Bag insert of donor’s single sheet of literature (reviewed by conference, provided to all attendees) | YES | YES | YES | |
Electronic link from the Conference web site to donor’s web site | YES | YES | YES | YES |
Conference tickets for Booth Staff or VIP guests | 5 | 3 | 1 | 0 |
Donor’s banner at the Conference (donor provides and conference reviews) in the Exhibit area | YES | YES | YES | YES |
Acknowledgment at Keynote Sessions | YES | YES | YES | YES |
NOTE: If you wish to be a donor, to co-sponsor a meal, or to exhibit at the 2021 IEEE International Conference on Wireless for Space and Extreme Environments (WiSEE 2021), please send your request to Finance Chair, Dr. Charles Rubenstein at c.rubenstein@ieee.org.