Wednesday, February 17, 2021, 4:30-6:30 pm Poster Session and Demonstrations | |||
---|---|---|---|
Advanced Metering Infrastructure and Demand Response | Moderators: | Authors: | |
21ISGT1102 | Characterization of Residential Circuit Impedance | M. BARATI, University of Pittsburg W. SUN, University of Central Florida | M. A. EHSAN, National Institute of Standards and Technology W. GUO, National Institute of Standards and Technology D. ANAND, National Institute of Standards and Technology A. GOPSTEIN, National Institute of Standards and Technology |
21ISGT1131 | Peak Power Reduction for HVAC Operations in Multi-Unit Commercial Buildings | S. A. R. NAQVI, Rensselaer Polytechnic Institute K. KAR, Rensselaer Polytechnic Institute S. BHATTACHARYA, Pacific Northwest National Laboratory V. CHANDAN, Pacific Northwest National Laboratory |
|
21ISGT1153 | NTL Detection: Overview of Classic and DNN-based Approaches on a Labeled Dataset of 311k Customers | P. MASSAFERRO, Instituto de Ingeniría Eléctrica. Universidad de la República J. M. DI MARTINO, Duke University A. FERNÁNDEZ, universidad de la República |
|
21ISGT1156 | LPWAN Technologies: Design and Implementation of WEIGHTLESS Enabled AMI in Tai-Power | F. PETITGRAND, Ubiik T-H PENG, Ubiik B. VSK MURTHY, ETH Zurich@Singapore ETH Center J. WEY, Ubiik S. SABIHUDDIN, Ubiik |
|
21ISGT1175 | Advanced Metering Infrastructure Analytics for Voltage Compliance at San Diego Gas & Electric | H. A. GIL, Quanta Technology S. WILLIAMS, San Diego Gas & Electric |
|
21ISGT1214 | Adaptive Control for Residential HVAC Systems to Support Grid Services | T. WU, University of Tennessee M. OLAMA, Oak Ridge National Laboratory S. DJOUADI, University of Tennessee |
|
21ISGT1220 | A Real-time Agent Based Optimization and Control Approach for Residential Building Heating Ventilation and Air Conditioning Systems | J. HALL, Oak Ridge National Laboratory M. STARKE, Oak Ridge National Laboratory J. MUNK, Oak Ridge National Laboratory H. ZANDI, Oak Ridge National Laboratory S. CHINTHAVALI, Oak Ridge National Laboratory V. TANSAKU, Oak Ridge National Laboratory T. KURUGANTI, Oak Ridge National Laboratory H. BUCKBERRY, Oak Ridge National Laboratory |
|
21ISGT1256 | Cost-Benefit Analysis of AMI Implementation : A Case Study from Indonesia | R. ALDRIAN, PT PLN (Persero) M. SIREGAR, PT PLN (Persero) Z. ARIFIN, PT PLN (Persero) R. SETYOBUDI, PT PLN (Persero) |
|
Advanced Technology and Blockchain Integration | L.C. ZHANG, ComEd A. ESMAEILIAN, Avangrid | ||
21ISGT1316 | Data Analysis Approach for Large Data Volumes in a Connected Community | S. CHINTHAVALI, ORNL S. M. LEE, ORNL M. STARKE, ORNL J. CHAE, ORNL V. TANSAKUL, ORNL J. MUNK, ORNL H. ZANDI, ORNL T. KURUGANTI, ORNL H. BUCKBERRY, ORNL M. BHANDARI, ORNL J. LEVERETTA, Southern Company |
|
21ISGT1052 | Augmented Reality Application to Assist in On-Field Activities on the Electrical Sector | D. JOAO, CERTI Foundation P. LODETTI, CERTI Fundation A. SANTOS, Indra company M. MARTINS, CERTI Foundation S. FRANCISCI, ENEL Distribuição São Paulo J. ALMEIDA, ENEL Distribuição São Paulo |
|
21ISGT1105 | A Smart Badge Implementation on Electrical Power Sector for Safety Improvement for Workforce – A Study Case | D. JOAO, CERTI Foundation P. LODETTI, CERTI Foundation A. SANTOS, Indra company M. MARTINS, CERTI Foundation S. FRANCISCI, ENEL Distribuição São Paulo J. ALMEIDA, ENEL Distribuição São Paulo |
|
21ISGT1072 | On Ambient Temperature of Transformer Substations in Desert Climates | J. H. FERNANDEZ, Iberdrola Innovation Middle East B. WANG, Hamad Bin Khalifa University A. MASSOUD, Qatar University S. TALIB, Qatar International Power Technology M. SHHAAB, Qatar International Power Technology A. MOHAMED, Qatar International Power Technology |
|
21ISGT1099 | Power System Evolution Scenarios for Long-Term Technology Assessment | K. KNEZOVIC, Hitachi ABB Power Grids B. BERGGREN, Hitachi ABB Power Grids |
|
21ISGT1117 | Cost-Benefit Analysis of Load Autonomous Control Device | T. TALVITIE, National Rural Electric Cooperative Association F. ELDALI, National Rural Electric Cooperative Association D. PINNEY, National Rural Electric Cooperative Association |
|
21ISGT0006 | New Technologies, Grid Resiliency and Sustainable Power: It is Also a Matter of Electrical Apparatus Reliability | G. C. MONTANARI, FSU | |
21ISGT1028 | Off-Chain State Channels in the Energy Domain | C. BRUNNER, Salzburg University of Applied Sciences A. MADHUSUDAN, KU Leuven D. ENGEL, Salzburg University of Applied Sciences B. PRENEEL, KU Leuven |
|
21ISGT1228 | DIACS: A Blockchain-based Model for Systematic Data Integrity Assessment and Control | A. S. SANI, University of New South Wales D. YUAN, The University of Sydney K. MENG, University of New South Wales Z. Y. DONG, University of New South Wales |
|
21ISGT1218 | Assessment and Tracking Electric Vehicle Battery Degradation Cost using Blockchain | S. NARAYANA GOWDA, University of California Los Angeles B. A. ERAQI, King Abdullah University of Science and Technology (KAUST) H. NAZARIPOUYA, Oklahoma State University R. GADH, University of California Los Angeles |
|
21ISGT1142 | Evolution of climate change mitigation and adaptation in Northern Illinois Electric Utility | K. RUPPE, Commonwealth Edison N. SELAK, Commonwealth Edison E. A. PAASO, Commonwealth Edison |
|
Application of Artifical Intelligence and Machine Learning in Power Systems | D. SHI, GEIRINA Y. ZHANG, UC Santa Cruz | ||
21ISGT1045 | Intelligent Line Congestion Prognosis in Active Distribution System Using Artificial Neural Network | M. ALALI, Montana State University F. NAZRUL SHIMIM, Montana State University Z. SHAHOOEI, Montana State University M. BAHRAMIPANAH, Montana State University |
|
21ISGT1049 | A Data-Driven Method for Estimating Behind-the-Meter Photovoltaic Generation in Hawaii | Y. CHEN, University of Hawaii at Manoa D. MATTHEWS, University of Hawaii at Manoa S. SADOYAMA, University of Hawaii at Manoa L. ROOSE, University of Hawaii at Manoa |
|
21ISGT1068 | A Data-Driven Study to Discover, Characterize, and Classify Convergence Bidding Strategies in California ISO Energy Market | E. SAMANI, University of California, Riverside H. MOHSENIAN-RAD, University of California, Riverside |
|
21ISGT1078 | Explainable AI Enabled Conductor Galloping Predictor Design | J. SUN, Tsinghua University C. WU, The Chinese University of Hong Kong, Shenzhen Y. CHENG, the Department of Power Transmission and Transformation Engineering B. LIU, the Department of Power Transmission and Transformation Engineering D. LI, the Department of Power Transmission and Transformation Engineering |
|
21ISGT1092 | Next-day Electricity Demand Forecast: A New Ensemble Recommendation System Using Peak and Valley | B. ALASKAR, King Abdulaziz City for Science and Technology A. ALHADLAQ, King Abdulaziz City for Science and Technology M. ALHARBI, King Abdulaziz City for Science and Technology S. ALGHUMAYJAN, King Abdulaziz City for Science and Technology A. ALABDULKAREEM, King Abdulaziz City for Science and Technology M. ALSALEH, King Abdulaziz City for Science and Technology D. SHAH, Massachusetts Institute of Technology |
|
21ISGT1138 | Time Series Load Forecasting Using Pooling Based Multitasking Deep Neural Network | K. D, Coimbatore Institute of Technology M. V, Coimbatore Institute of Technology |
|
21ISGT1112 | Deep Reinforcement Learning in Power Distribution Systems: Overview, Challenges, and Opportunities | Y. GAO, University of California, Riverside N. YU, University of California, Riverside |
|
21ISGT1236 | Predicting Solar Diffuse and Direct Components Using Deep Neural Networks | T. TALVITIE, NRECA F. ELDALI, National Rural Electric Cooperative Association D. PINNEY, National Rural Electric Cooperative Association |
|
21ISGT1194 | An Interpretable Solar Photovoltaic Power Generation Forecasting Approach Using An Explainable Artificial Intelligence Tool | S. SARP, Old Dominion University M. KUZLU, Old Dominion University U. CALI, Norwegian University of Science and Technology O. ELMA, Yildiz Technical University O. GULER, eKare, Inc |
|
21ISGT1229 | Double Deep Q-Networks for Optimizing Electricity Cost of a Water Heater | K. AMASYALI, Oak Ridge National Laboratory J. MUNK, Oak Ridge National Laboratory K. KURTE, Oak Ridge National Laboratory O. KOTEVSKA, Oak Ridge National Laboratory R. SMITH, Oak Ridge National Laboratory H. ZANDI , Oak Ridge National Laboratory |
|
21ISGT1182 | Generator Parameter Estimation by Q-Learning Based on PMU Measurements | S. R. KHAZEIYNASAB, University of Central Florida J. QI, Stevens Institute of Technology I. BATARSEH, University of Central Florida |
|
21ISGT1211 | Machine Learning Embedded in Distribution Network Relays to Classify and Locate Faults | C. B. JONES, Sandia National Laboratories A. SUMMERS, Sandia National Laboratories M. RENO, Sandia National Laboratories |
|
21ISGT1036 | A Guided Deep Reinforcement Learning Method For Distribution Voltage Regulation via Battery Systems | X. HUANG, State University of New York at Binghamton Z. DING, State University of New York at Binghamton Z. ZHANG, State University of New York at Binghamton |
|
21ISGT0017 | Radial Deformation Emplacement in Power Transformers Using Long Short-Term Memory Networks | A. MORADZADEH, University of Tabriz K. POURHOSSEIN, Islamic Azad University B. MOHAMMADI-IVATLOO, University of Tabriz T. KHALII, University of New Mexico A. BIDRAM, University of New Mexico |
|
Cyber Security, Physical Security and Resilience | C. KONSTANTINOU, Florida State University R. BHATTARAI | ||
21ISGT1041 | A Cyber Kill Chain Model for Distributed Energy Resources (DER) Aggregation Systems | B. AHN, Texas A&M University-Kingsville T. KIM, Texas A&M University-Kingsville S-w PARK, Texas A&M University-Kingsville K. PARK, Inha University D. WON, Inha University J. CHOI, Texas A&M University-Kingsville |
|
21ISGT1081 | Security Threat Modeling for Power Transformers in Cyber-Physical Environments | B. AHN, Texas A&M University-Kingsville T. KIM, Texas A&M University-Kingsville S. SMITH, Texas A&M University-Kingsville Y-W YOUN, Korea Electrotechnology Research Institute M-H RYU, Korea Electrotechnology Research Institute |
|
21ISGT1056 | Attacking Dynamic Power System Control Venters – A Cyber-Physical Threat Analysis | A. KUMMEROW, FRAUNHOFER IOSB-AST D. RÖSCH, FRAUNHOFER IOSB-AST C. BROSINSKY, Ilmenau University of Technology A. NAUMANN, Fraunhofer IFF S. NICOLAI, FRAUNHOFER IOSB-AST D. WESTERMANN, Ilmenau University of Technology |
|
21ISGT1064 | Cyber System Recovery for IEC 61850 Substations | R. ZHU, Virginia Tech J. HONG, University of Michigan-Dearborn C-C LIU, Virginia Tech J. WANG, The Ohio State University |
|
21ISGT1073 | Impact Analysis of Data Integrity Attacks on FACTS-based Wide-Area Voltage Control System | V. K. SINGH, Iowa State University M. GOVINDARASU, Iowa State University R. NUQUI, Hitachi ABB Power Grids |
|
21ISGT1141 | Sequential Perturbation-based Attack Detection using DERs for Unbalanced Distribution System | K. JHALA, Argonne National Lab P. PRADHAN, Argonne National Lab B. CHEN, Argonne National Lab R. SINGH, Argonne National Lab |
|
21ISGT1200 | Mitigation Strategies Against Cyberattacks on Distributed Energy Resources | N. DUAN, Lawrence Livermore National Laboratory N. YEE, Lawrence Livermore National Laboratory A. OTIS, Lawrence Livermore National Laboratory J-Y JOO, Lawrence Livermore National Laboratory E. STEWART, Lawrence Livermore National Laboratory A. BAYLES, Revolutionary Security N. SPIERS, Revolutionary Security E. CORTEZ, City of Riverside |
|
21ISGT1167 | Analyzing the Effects of Cyberattacks on Distribution System State Estimation | G. SARASWAT, National Renewable Energy Laboratory R. YANG, National Renewable Energy Laboratory Y. LIU, National Renewable Energy Laboratory Y. ZHANG, National Renewable Energy Laboratory |
|
21ISGT0018 | Concept of Resilient Electric Power and Information Communication Technology (R-EICT) Converged Network Systems Based on Overall Optimization of Autonomous Decentralized Cooperative Control of DC Microgrids | T. OTSUJI, Tohoku University K. IWATSUKI, Tohoku University H. YAMADA, Tohoku University M. YASHIMA, Tohoku University |
|
21ISGT1177 | Resiliency Enhancement Against Wildfires | S. HOJJATINEJAD, Sharif University of Technology M. GHASSEMI, Virginia Tech |
|
21ISGT1243 | Probabilistic Resilience of DER Systems – A Simulation Assisted Optimization Approach | S. MISHRA, National Renewable Energy Laboratory K. ANDERSON, National Renewable Energy Laboratory |
|
Distribution Systems Analysis, Operation and Control | J. QI, Stevens Institute of Technology M. BAGGU, National Renewable Energy Laboratory | ||
21ISGT1199 | Data Lake Architecture for Distribution System Operator | B. B. CARDOSO, CERTI Foundation S. BOING RIGHETTO, CERTI Foundation E. L. MARTINS, CERTI Foundation M. A. IZUMIDA MARTINS, CERTI Foundation A. L. PEREIRA, Enel Distribuição São Paulo S. DE FRANCISCI, Enel Distribuição São Paulo |
|
21ISGT0005 | Micro-PMU-based Voltage Drop Assessment for Improving Voltage Regulation in Primary Radial Distribution Feeders | R. FRAZÃO, Federal Institute of Education, Science and Technology of Maranhão | |
21ISGT1022 | A CVR On/Off Status Detection Algorithm for Measurement and Verification | W. FAN, Commonwealth Edison M. S. HOSSAN, Commonwealth Edison H. ZHENG, Commonwealth Edison A. COOK, Commonwealth Edison S. ZAIDI, Commonwealth Edison S. A. FARD, Commonwealth Edison A. KHODAEI, PLUG LLC A. PAASO, Commonwealth Edison |
|
21ISGT1144 | IAn Algorithm for Detaching Technical Losses from Non-Technical Losses in Distribution Systems | A. SHAH, King Fahd University of Petroleum & Minerals W. MESBAH, King Fahd University of Petroleum & Minerals A. ALAWAMI, King Fahd University of Petroleum & Minerals |
|
21ISGT1244 | Impact of High-Level Controller Actions on Local Active End-Nodes in a Distribution Grid | S. RAHMAN, The University of Alabama M. KISACIKOGLU, The University of Alabama E. UCER, The University of Alabama |
|
21ISGT1217 | Accuracy of Phase-Decoupled and Phase-Coupled Distribution Grid Power Flow Models | A. INAOLAJI, Florida International University A. SAVASCI, Florida International University S. PAUDYAL, Florida International University S. KAMALASADAN, University of North Carolina at Charlotte |
|
21ISGT1227 | Low Voltage Distribution Network Simulation and Analysis for Electric Vehicle and Renewable Energy Integration | Y-O UDOAKAH, Cardiff University | |
21ISGT0004 | Modeling and Simulation of Inrush Currents in Harmonic Domain | J. XIE, PNNL F. TUFFNER, PNNL M. ELIZONDO, PNNL K. SCHNEIDER, PNNL |
|
21ISGT1145 | Predictive Maintenance 4.0 Applied in Electrical Power Systems | S. BOING RIGHETTO, CERTI Foundation M. A. IZUMIDA MARTINS, CERTI Foundation E. GEREVINI CARVALHO, Enel Distribuição São Paulo L. TAKESHI HATTORI, Indra Brasil S. DE FRANCISCI, Enel Distribuição São Paulo |
|
21ISGT1088 | Electricity Non-Technical Loss Detection: Enhanced Cost-Driven Approach Utilizing Synthetic Control | M. ALHARBI, King Abdulaziz City for Science and Technology S. ALGHUMAYJAN, King Abdulaziz City for Science and Technology M. ALSALEH, King Abdulaziz City for Science and Technology D. SHAH, Massachusetts Institute of Technology A. ALABDULKAREEM, King Abdulaziz City for Science and Technology |
|
Electric Vehicles and Grid Integration | K. OIKONOMOU, PNNL | ||
21ISGT1055 | Stochastic Modeling of Vehicle Arrival for the UK's First Electric Vehicle Charging Forecourt | F. ABOSHADY, Brunel University I. PISICA, Brunel University C. AXON, Brunel University |
|
21ISGT1160 | Analyzing Quality of Service and Operation Costs of a Multi-port DC Fast Charging Station | R. BUCKREUS, The University of Alabama M. KISACIKOGLU, The University of Alabama M. YAVUZ, The University of Alabama B. BALASUBRAMANIAN, The University of Alabama R. AKSU, The University of Alabama |
|
21ISGT1184 | Location Selection of Fast-Charging Station for Heavy-Duty EVs Using GIS and Grid Analysis | M. ZHANG, North Carolina State University X. ZHU, National Renewable Energy Laboratory B. MATHER, National Renewable Energy Laboratory P. KULKARNI, National Renewable Energy Laboratory A. MEINTZ, National Renewable Energy Laboratory |
|
21ISGT1113 | Comparison Analysis of Bipolar and Double D-shape Configurations in Inductive Power Transfer Electric Vehicle Chargers | H. JAFARI, Florida International University T. OLOWU, Florida International University M. MAHMOUDI, Florida International University M. MOGHADDAMI, Florida International University A. SARWAT, Florida International University |
|
21ISGT1234 | Grid Voltage Control Analysis for Heavy-Duty Electric Vehicle Charging Stations | X. ZHU, National Renewable Energy Laboratory R. MAHMUD, National Renewable Energy Laboratory B. MATHER, National Renewable Energy Laboratory P. MISHRA, National Renewable Energy Laboratory A. MEINTZ, National Renewable Energy Laboratory |
|
21ISGT1240 | Electromagnetic Transient Simulation Algorithms for Evaluation of Large-Scale Extreme Fast Charging Systems (Distribution Grid Models) | S. DEBNATH, Oak Ridge National Laboratory J. CHOI, Oak Ridge National Laboratory |
|
21ISGT1202 | Optimal Sizing of an Electric Vehicle Charging Station with Integration of PV and Energy Storage | G. LIU, Oak Ridge National Laboratory M. CHINTHAVALI, Oak Ridge National Laboratory S. DEBNATH, Oak Ridge National Laboratory K. TOMSOVIC, The University of Tennessee, Knoxville |
|
Electricity Markets | M. KHODAYAR, Southern Methodist University H. WU, Kansas State University | ||
21ISGT1051 | Market Value of Differentially-Private Smart Meter Data | S. CHHACHHI, Imperial College London F. TENG, Imperial College London |
|
21ISGT1057 | A Multi-Objective Approach for Distributed Combined Heat and Power in Energy Markets | S. RAJASEKERAN, Virginia Polytechnic Institute and State University V. CENTENO, Virginia Polytechnic Institute and State University |
|
21ISGT1080 | Robust Data-Driven Profile-Based Pricing Schemes | J. CUI, Tsinghua University H. WANG, Tsinghua University C. WU, The Chinese University of Hong Kong, Shenzhen Y. YU, Tsinghua University University |
|
21ISGT1181 | On the Consumer Behavior Management in Tier Price | J. CUI, Tsinghua University C. WU, The Chinese University of Hong Kong, Shenzhen |
|
21ISGT1116 | Pricing for Reactive Power and Ancillary Services in Distribution Electricity Markets | J. STEKLI, University of North Carolina at Charlotte L. BAI, University of North Carolina at Charlotte U. CALI , cNorwegian University of Science and Technology |
|
21ISGT1159 | Proof of X: Experimental Insights on Blockchain Consensus Algorithms in Energy Markets | T. MACHACEK, MITRE Corporation M. BISWAL, New Mexico State University S. MISRA, New Mexico State University |
|
21ISGT1253 | Participation of Networked Microgrids in Energy-as-a-Service Model for Enhancing Grid Resiliency | A. INGALALLI, UNCC S. KAMALASADAN, UNCC |
|
21ISGT1162 | Including Demand Response and Battery Energy Storage Systems in Uniform Marginal Price Based Electricity Markets | N. PADMANABHAN, University of Waterloo K. BHATTACHARYA, University of Waterloo |
|
Energy Storage | T. NGUYEN, Sandia National Laboratories R. SIOSHANSI, Ohio State University | ||
21ISGT1172 | On Evaluation of Onsite Energy Storage for Various End-Use Facilities with Utility Bill Management, Arbitrage, and Frequency Regulation Opportunities | F. ANGIZEH, Rutgers, The State University of New Jersey A. GHOFRANI, Qatar University E. ZAIDAN, Qatar University M. A. JAFARI, Rutgers, The State University of New Jersey |
|
21ISGT1097 | Storage Requirements for Grid Integration of Marine Renewable Energy - a Parametric Study | S. HANIF, Pacific Northwest National Laboratory (PNNL) S. BHATTACHARYA, Pacific Northwest National Laboratory (PNNL) V. CHALISHAZAR, Pacific Northwest National Laboratory (PNNL) D. BHATNAGAR, Pacific Northwest National Laboratory (PNNL) M. J. E. ALAM, Pacific Northwest National Laboratory (PNNL) B. ROBERTSON, Pacific Northwest National Laboratory (PNNL) D. PREZIUSO, Pacific Northwest National Laboratory (PNNL) R. O’NEIL, Pacific Northwest National Laboratory (PNNL) |
|
21ISGT1114 | Energy Management System for Minimizing Hydrogen Production Cost Using Integrated Battery Energy Storage and Photovoltaic Systems | A. ABOMAZID, York University N. EL-TAWEEL, York University H. FARAG, York University |
|
21ISGT1166 | A Secondary Use – Plug-and-Play Energy Storage System Composed of Multiple Energy Storage Technologies | M. STARKE, Oak Ridge National Laboratory P. BHOWMIK, Oak Ridge National Laboratory B. XIAO, Oak Ridge National Laboratory R. SREE KRISHNA MOORTHY, Oak Ridge National Laboratory S. CAMPBELL, Oak Ridge National Laboratory B. DEAN, Oak Ridge National Laboratory A. THAPA, Oak Ridge National Laboratory M. CHINTHAVALIM, Oak Ridge National Laboratory |
|
21ISGT1168 | Stochastic Sizing of Energy Storage for Installed Solar Systems | J. CERVANTES GARCIA, University of Nebraska - Lincoln A. QUEDAN, University of Nebraska - Lincoln F. CHOOBINEH, University of Nebraska - Lincoln |
|
21ISGT1226 | Efficient Planning Algorithms for Battery Energy Storage Applications in Distribution Feeders | E. NTAKOU, Quanta Technology K. MAHANI, Quanta Technology S. NAZIR, Quanta Technology F. FARZAN, Quanta Technology R. MASIELLO, Quanta Technology |
|
21ISGT1246 | Comparison Between Flexible Loads and Grid-Scale Battery Energy Storage for Value-Added Services | A. ABBAS, University of North Carolina at Charlotte B. CHOWDHURY, Energy Production and Infrastructure Center, UNCC |
|
Interdependent Power and Critical Infrastrcture | A. TAHA, University of Texas at San Antonio M. DAVOUDI, Quanta Technology | ||
21ISGT1231 | iCAAP: Information-Centric Network Architecture for Application-Specific Prioritization in Smartgrid | A. KUNNUMPURATHU JAMES, New Mexico State University G. TORRES, New Mexico State University S. SHRESTHA, New Mexico State University R. TOURANI, Saint Louis University S. MISRA, New Mexico State University |
|
21ISGT1163 | SComm: A Real-Time Mutually Authenticated Secure Communication Framework for Smart Grids | A. S. SANI, University of New South Wales K. MENG, University of New South Wales Z. Y. DONG, University of New South Wales |
|
21ISGT1232 | Co-Optimization of Interdependent Water and Power Distribution Networks | K. S. AYYAGARI, The University of Texas at san Antonio S. WANG, The University of Texas at san Antonio N. GATSIS, The University of Texas at san Antonio A. F. TAHA, The University of Texas at san Antonio M. GIACOMONI, The University of Texas at San Antonio |
|
21ISGT1174 | Coupled Infrastructure Simulation of Electric Grid and Transportation Networks | J. WERT, Texas A&M University K. SHETYE, Texas A&M University H. LI, Texas A&M University J. H. YEO, Texas A&M University X. XU, Texas Transportation Institute A. MEITIV, Texas Transportation Institute Y. XU, Texas Transportation Institute T. OVERBYE, Texas A&M University |
|
21ISGT1210 | A Decision Support Framework for Grid-Aware Electric Bus Charge Scheduling | G. A. PETTET, Vanderbilt University M. GHOSAL, Pacific Northwest National Lab S. MAHSEREJIAN, Pacific Northwest National Lab S. DAVIS, Pacific Northwest National Lab S. SRIDHAR, Pacific Northwest National Lab A. DUBEY, Vanderbilt University M. C. KINTNER-MEYER, Pacific Northwest National Lab |
|
21ISGT1213 | Spatio-Temporal Visualization of Interdependent Battery Bus Transit and Power Distribution Systems | A. BAGHERINEZHAD, University of Utah M. YOUNG, University of Utah B. WANG, University of Utah M. PARVANIA, University of Utah |
|
Microgrids and Distributed Energy Resources | A. SAJADI, University of Colorado at Boulder F. DING, National Renewable Energy Laboratory | ||
21ISGT1118 | Information & Integration Architecture for Distributed Energy Resources (DER) | V. K. M, Southern California Edison | |
21ISGT1033 | Workflow and Process Automation of Residential DER Interconnection Review | B. OKRUTA, ComEd N. SELAK, ComEd E. PAASO, ComEd |
|
21ISGT1058 | BroaDER: An ATSC-based multicasting scheme for coordinating Distributed Energy Generation and Demand Response | D. P. SEETHARAM, BitPath Inc. S. JAVID, BitPath Inc |
|
21ISGT1250 | A Graph Theory-Based Two-Level Spectral Clustering Approach for Active Power Grouping of DER Integrated Power Distribution System | S. PATEL, University of North Carolina at Charlotte D. S. KAMALASADAN, University of North Carolina at Charlotte |
|
21ISGT1254 | Distributed Energy Resource Management System (DERMS) Solution for Feeder Voltage Violation from Utility Integrated DERs | I. RAHMAN, ComEd N. SELAK, ComEd E. PAASO, ComEd |
|
21ISGT1136 | Time-Varying Optimization-Based Consensus Control For Microgrid’s Secondary Control | F. ALSHAMMARI, Marquette University A. EL-REFAIE, Marquette University |
|
21ISGT1148 | Impedance-Based Stability Analysis of a Single-Phase Community Microgrid in Islanded Mode | K. CHEN, North Carolina State University M. BARAN, North Carolina State University |
|
21ISGT1205 | Design and Evaluation of a Model-Free Frequency Control Strategy in Islanded Microgrids with Power-Hardware-in-the-Loop Testing | M. FERRRARI, ORNL B. PARK, ORNL M. M. OLAMA, ORNL |
|
21ISGT1209 | Distributed Finite-Time Secondary Control for AC Microgrids with Mobile Power Resource and Communication Time-Delays | Z. WANG, University of Rhode Island H. JIANG, University of Rhode Island H. HE, University of Rhode Island Y. SUN, University of Rhode Island |
|
21ISGT1129 | A Comprehensive Benefit Evaluation Model of Multi-Energy Complementary System Operation for Different Application Scenarios | W. ZHU, State Grid Energy Research Institute Co., Ltd | |
Power Electronics and Inverter-Based Resources | A. DAVOUDI, University of Texas at Arlington S. DHOPLE, University of Minnesota | ||
21ISGT1046 | Comparison of Electromagnetic Transient and Phasor-based Simulation for the Stability of Grid-Forming-Inverter-based Microgrids | W. DU, Pacific Northwest National Laboratory A. SINGHAL, Pacific Northwest National Laboratory F. TUFFNER, Pacific Northwest National Laboratory K. SCHNEIDER, Pacific Northwest National Laboratory |
|
21ISGT1201 | Coordinated Optimization and Control of Residential Solid State Power Substations in Electrical Distribution Network | G. LIU, Oak Ridge National Laboratory R. MOORTHY, Oak Ridge National Laboratory J. CHOI, Oak Ridge National Laboratory M. CHINTHAVALI, Oak Ridge National Laboratory K. TOMSOVIC, The University of Tennessee, Knoxville |
|
21ISGT1169 | A Novel State-Constrained Primary Control for Grid-Forming Inverters | Y. XU, University of Central Florida Z. QU, University of Central Florida |
|
21ISGT1180 | Modeling Inverters with Grid Support Functions for Power System Dynamics Studies | N. GURUWACHARYA, South Dakota State University N. BHUJEL, South Dakota State University U. TAMRAKAR, Sandia National Laboratories F. WILCHES-BERNAL, Sandia National Laboratories T. M. HANSEN, South Dakota State University S. SURYANARAYANAN, South Dakota State University R. TONKOSKI, South Dakota State University |
|
21ISGT1219 | Architecture of a Residential Solid State Power Substation (SSPS) Node | R. S. KRISHNA MOORTHY, Oak Ridge National Laboratory G. LIU, Oak Ridge National Laboratory M. CHINTHAVALI, Oak Ridge National Laboratory J. CHOI, Oak Ridge National Laboratory A. ASWAD, Oak Ridge National Laboratory M. STARKE, Oak Ridge National Laboratory |
|
21ISGT1233 | Grid Value Investigation of Medium-Voltage Back-to-Back Converters | X. ZHU, National Renewable Energy Laboratory A. SINGH, National Renewable Energy Laboratory B. MATHER, National Renewable Energy Laboratory |
|
21ISGT1238 | A Universal Multiple Inverter Control Architecture with Droop Control for Unbalanced AC Grids | A. INGALALLI, UNCC S. KAMALASADAN, UNCC |
|
21ISGT1190 | Efficient Transient Simulation of Single-Phase Grid-Feeding Converter System Using Frequency Response Optimized Integrators | S. LEI, Illinois Institute of Technology A. FLUECK, Illinois Institute of Technology |
|
Renewable Energy Systems | M. EL HARIRI, University of Utah P. DEHGHANIAN, George Washington University | ||
21ISGT0008 | Performance Analysis of Distance Protection in Presence of Type III Wind Turbine Generators | A. MOHAMMADHASSANI, Virginia Tech N. SKOFF, Virginia Tech A. MEHRIZI-SANI, Virginia Tech |
|
21ISGT1126 | On the Reliability and Life Cycle Cost Analyses of Small-scale Standalone Solar Systems in Rural Areas | P. ALIKHANI, University Grenoble Alpes A. MRAD, KTH Royal Institute of Technology H. LOUIE, Seattle University L. BERTLING TJERNBERG, KTH Royal Institute of Technology |
|
21ISGT1170 | From Solar Home Systems to Smart Hybrid Mini-Grid Systems - A Nigerian Case Study | U. EKPE, Akwa Ibom State University V. UMOH, Mobil Producing Nigeria Unlimited |
|
21ISGT1258 | Model Based Predictive Control for Frequency Support in Multi-port Autonomous Reconfigurable Solar Plants | p. r. v. MARTHI, Oak Ridge National Laboratory S. DEBNATH, Oak Ridge National Laboratory Q. XIA, Georgia Institute of Technology M. CROW, Missouri University of Science and Technology |
|
21ISGT1264 | Comparative Study of Numerical Solving Techniques for Modeling Photovoltaic Generators | S. S. TANZIN AUTHOI, University of Sydney P-H HUANG, Tesla W. XIAO, University of Sydney |
|
21ISGT1186 | Impact of Momentary Cessation on Sub-cycle Dynamics in Grid-Connected Solar PV Systems | A. EKIC , North Dakota State University M. MAHARJAN, North Dakota State University B. STROMBECK, North Dakoda State University D. WU, North Dakota State University |
|
21ISGT0011 | Optimized Renewable Energy Integration for EV High-Power Dynamic Wireless Charging Systems | R. ZENG, Oak Ridge National Laboratory V. GALIGEKERE, Oak Ridge National Laboratory O. ONAR, Oak Ridge National Laboratory B. OZPINECI, Oak Ridge National Laboratory |
|
