Update – February 8, 2022 — With the change for ISGT NA 2022 to take place in New Orleans from April 24 – 28 the schedule has been reworked. ISGT Tutorials will take place on Sunday, April 24th. The conference will now start on Monday, April 25th and conclude on Thursday, April 28th.
The detailed program for the regular panels and the poster session is now available for download.
The schedule for the overall program consists of the tutorials, invited keynote and panel sessions, as well as the regular panel sessions and the poster session for accepted papers. (Central Standard Time)
2022 IEEE ISGT NA Program (Revised for New Orleans) | |||
---|---|---|---|
Sunday, April 24, 2022 | |||
7:00 - 5:00 | Registration | ||
Tutorials | |||
8:00 - 12:00 | Mathematical Optimization in Active Power Distribution Systems (4 hours) Room 386 | Net Load Forecasting and Microgrid Decisioning (8 hours total) Room 398 - 399 |
|
1:00 - 5:00 | |||
Monday, April 25, 2022 | |||
7:30 - 5:00 | Registration | ||
7:30 - 8:30 | Breakfast | ||
8:30 - 9:00 | Opening Session PES President (Jessica Bian) ISGT 2022 Chair (Ron Melton) ISGT 2022 Technical Program Chair (Farrokh Rahimi) Room 391 - 392 |
||
9:00 - 9:30 | ISGT Invited Keynote: Patricia Hoffman, Acting Director and Principal Deputy Director, Grid Deployment Office, U.S. Department of Energy Room 391 - 392 |
||
9:30 - 10:30 | ISGT Invited Plenary Panel Session: Challenges of Decarbonization in Planning and Operating the Electric Grid Room 391 - 392 |
||
10:30 - 11:00 | Break | ||
ISGT Track 1: Technologies and processes for grid decarbonization | ISGT Track 2: Technologies and processes for democratized participatory grid | ISGT Track 3: Decentralized and distributed decision and control technologies | |
11:00 - 12:30 | ISGT Panel: Aligning Smart Grid Operational Monitoring and Regulatory Data Requirements on Decarbonization Room 391 - 392 | ISGT Panel: Evolutionary Grid Communication Planning and Applications in 5G Era and Future Room 386 | ISGT Panel: Managing High Penetration DERs with Integrated System Modeling Room 398 - 399 |
12:30 - 1:30 | ISGT Lunch | ||
1:30 - 3:00 | ISGT Panel: Human-Machine Teaming and Operational Considerations for New Smart Grid Technologies Room 391 - 392 | ISGT Panel: Blockchain in Energy as a Venue for Electricity Grid Modernization Room 386 | ISGT Panel: DER Communications Standards, Architecture and Interoperability Room 398 - 399 |
3:00 - 3:30 | Break | ||
3:30 - 5:00 | ISGT Plenary Panel Session: Grid Planning and Operation Technologies, Effectiveness and Costs for High DER Integration and Adoption Room 391 - 392 |
||
5:00 - 6:00 | Break | ||
6:00 - 9:00 | IEEE PES T&D Welcome Reception at Mardi Gras World - ISGT Attendees Welcome | ||
Tuesday, April 26, 2022 | |||
7:00 - 5:00 | Registration | ||
No Breakfast | |||
8:00 - 9:45 | T&D Conference Opening Session (Open to ISGT NA attendees free of charge) | ||
9:45 - 10:00 | Break | ||
10:00 - 10:30 | ISGT Invited Keynote: Audrey Lee, Senior Director of Energy Strategy, Microsoft Room 391 - 392 |
||
10:30 - 11:30 | ISGT Invited Plenary Panel Session: Smart Grid Solutions with Customer Participation Room 391 - 392 |
||
11:30 - 1:00 | T&D / ISGT Conference Luncheon in the Exhibition Hall | ||
ISGT Track 1: Technologies and processes for grid decarbonization | ISGT Track 2: Technologies and processes for democratized participatory grid | ISGT Track 3: Decentralized and distributed decision and control technologies | |
1:00 - 2:30 | ISGT Panel: Offshore Wind Integration: DOE Perspectives and Lessons Learned and Best Experiences of Europe Room 391 - 392 | ISGT Panel: Grid Technologies Driving Responses to Climate Change Room 386 | ISGT Panel: Leveraging High-fidelity Cyber Physical Testbeds & Datasets for Prototyping and Validating Resilient Controls for Future Grids Room 398 - 399 |
2:30 - 5:00 | T&D Exhibition Floor and Super Session1 (Open to ISGT NA attendees free of charge) | ||
Wednesday, April 27, 2022 | |||
7:00 - 5:00 | Registration | ||
7:00 - 8:30 | Breakfast | ||
8:00 - 9:30 | T&D Plenary: FERC Commissioner Interview | ||
9:30 - 11:30 | T&D Super Session: Preparing for Anything: Resilient System Design | ||
11:30 - 1:00 | ISGT Lunch | ||
ISGT Track 1: Technologies and processes for grid decarbonization | ISGT Track 2: Technologies and processes for democratized participatory grid | ISGT Track 3: Decentralized and distributed decision and control technologies | |
1:00 - 2:30 | ISGT Panel: Regulatory challenges in implementing GET on transmission grid Room 391 - 392 | ISGT Panel: Artificial Intelligence and Digital Twin Technologies for Smart Grid Applications Room 386 | ISGT Panel: Provision of Grid services from Grid-Edge Assets Room 398 - 399 |
2:30 - 3:00 | Break | ||
3:00 - 4:30 | ISGT Plenary Panel Session: Distribution Markets and Platforms for Integration of Distributed Energy Resource Room 391 - 392 |
||
4:30 - 5:00 | Break | ||
5:00 - 7:00 | Combined ISGT and T&D Paper Poster Session and Reception | ||
Thursday, April 28, 2022 | |||
7:30 - 12:00 | Registration | ||
7:30 - 8:30 | Breakfast | ||
8:30 - 9:00 | ISGT Invited Keynote: Anthony Allard, Head of Hitachi Energy’s Business in North America Room 391 - 392 |
||
9:00 - 10:00 | ISGT Invited Plenary Panel Session: Smart Grid Solutions for Grid Edge Monitoring and Control Room 391 - 392 |
||
10:00 - 10:30 | Break | ||
ISGT Track 1: Technologies and processes for grid decarbonization | ISGT Track 2: Technologies and processes for democratized participatory grid | ISGT Track 3: Decentralized and distributed decision and control technologies | |
10:30 - 12:00 | ISGT Panel: Net Solar & Load Forecasting for a Decarbonizing Grid: Industry Perspectives and Ongoing Research Room 391 - 392 | ISGT Panel: Data Analytics and Machine Learning for Power System Monitoring and Operation: An Industrial Perspective Room 386 | ISGT Panel: Microgrids – Perspective & Experience from Utilities, DOE and National Labs Room 398 - 399 |
12:00 - 1:00 | ISGT Lunch | ||
1:00 - 2:30 | ISGT Plenary Panel Session: Distributed Controls to Leverage DER in Grid Operations Room 391 - 392 |
||
2:30 - 3:00 | ISGT Closing Session Room 391 - 392 |
||
3:00 - 4:00 | T&D Closing Reception and Raffle: Welcome to Anaheim in 2024! | ||
End of Conference |