General Time Table
Malaysia/ Singapore time zone.
Session 1A: Photovoltaic System
Session chairs: Tan Chee Wei & Razman Ayop
No. | Paper ID | Title |
---|---|---|
1 | 1570740675 | A Single-Phase Multilevel Inverter With Reduced Switch Count for Solar PV Application |
2 | 1570745708 | Increasing the Efficiency of Photovoltaic Generation Using Parabolic Reflector |
3 | 1570740310 | Performance of the Hybrid Photovoltaic-Thermoelectric Generator (PV-TEG) System Under Malaysian Weather Conditions |
4 | 1570740917 | Photovoltaic Emulator Using Particle Swarm Optimization |
5 | 1570745007 | Sizing of Photovoltaic Wind Battery System Integrated With Vehicle-To-Grid Using Cuckoo Search Algorithm |
6 | 1570744374 | Design and Integration of Valves Controller for Drone Monitored Solar Irrigation System |
Session 1B: Power Converters
Session chairs: Naziha Ahmad Azli & Mohd Zaki Daud
No. | Paper ID | Title |
---|---|---|
1 | 1570745868 | Comparison of Efficiency of Double Conversion UPS With LC, LCL and LCL With Damping Resistor Filters |
2 | 1570739578 | Design of a Half-Bridge Converter for Self-Adapting Capacitive Wireless Power Transfer |
3 | 1570744636 | Multiple Input Single Output Converter With Uneven Load Sharing Control for Improved Efficiency |
4 | 1570745968 | Lithium-Ion Cell Balancing Using Auxiliary Battery and DC/DC Unidirectional Converter |
5 | 1570744406 | Model Predictive Control for DC-DC Boost Converters |
6 | 1570740648 | Phase-Shifted LLC Resonant DC-DC Converter for Battery Charging Application |
7 | 1570746428 | IMC-PID Control for Bidirectional Three Phase Active Front End Rectifier for Reference Tracking and Disturbance Rejection Capabilities |
Session 1C: Inverters
Session chairs: Shahrin Md Ayob & Nik Din Mohamed
No. | Paper ID | Title |
---|---|---|
1 | 1570745551 | Open Circuit Fault Diagnosis for Multi-Level Inverters Using an Improved Current Distortion Method |
2 | 1570745901 | Open Fault Tolerant Method Using DPWM for Reducing Switching Loss in Three-Level Hybrid ANPC Inverter |
3 | 1570746659 | Performance Analysis of FCS-MPC Using the Generalized Formulation and Euler Method on Switched-Battery Boost Multilevel Inverter |
4 | 1570745946 | Quasi-Z-Source Four-Switch Three-Phase Inverter With Split Capacitor DC-Link Voltage Input |
5 | 1570740802 | Single Phase Nine-Level Symmetrical Inverter Topology With Reduced Switch Count and Total Standing Voltage |
6 | 1570745457 | Zero-Sequence Circulating Current Suppression in Multi-Paralleled Three-Level NPC Inverters Under Unbalanced Operating Conditions |
Session 2A: Energy Conversion 1
Session Chairs: Toh Chuen Ling & NorJulia Mohamad Nordin
No. | Paper ID | Title |
---|---|---|
1 | 1570741375 | Characterization and Optimization of Lattice-Matched InGaAs TPV Cell for Waste Heat Harvesting |
2 | 1570742195 | Evaluation of Triboelectric Energy Generators Based on Military Textiles |
3 | 1570735481 | Experimental Investigations of FOV for Conventional and Hybrid Cylindrical Spacers in Compressed N2: SF6 Gas Mixture Under AC Voltages |
4 | 1570740771 | Novel Method for Estimating State of Health for Lead-Acid Batteries |
5 | 1570741371 | Optimization of InGaAsSb Thermophotovoltaic Cell for Waste Heat Harvesting Application |
6 | 1570743251 | Simulation and Visualization of Occupancy-Based Energy Consumption in Campus Building Using SCADA Software |
Session 2B: Energy Conversion 2
Session chairs: Mohd Junaidi Abd Aziz & Awang Jusoh
No. | Paper ID | Title |
---|---|---|
1 | 1570747920 | A Refined Predictive Torque Control for Two-Level Voltage Source Inverter of Induction Motor |
2 | 1570751764 | Coal Fuel Efficiency With Mixed Palm Shell Biomass for Steam Power Plant |
3 | 1570746408 | Continuous-Time Sigma-Delta Modulator With Oscillator for Phase Locked Loop Wireless Controlled Power Applications |
4 | 1570745965 | Fuzzy Gain Scheduling for Cascaded PI-Control for DC Motor |
5 | 1570745945 | Point Absorber With Direct-Drive Power Take-Off System for Low Wave Application |
6 | 1570745078 | Reducing Power Loss Considering Massive Charging Station Using Metaheuristic Technique |
7 | 1570745989 | Modelling and Analysis of 18-Pulse Rectification System for DC Traction Power Substation |
Session 2C: Power Quality and Power System
Session chairs: Lau Kwan Liew & Mohd Rodhi Sahid
No. | Paper ID | Title |
---|---|---|
1 | 1570740481 | Active Power Filtering Solution for Improving Power Quality in Cold Ironed Electric Ships |
2 | 1570743724 | Analysis of Droop Control for Emulating Grid Synchronization Mechanism |
3 | 1570745177 | Energy Management Strategy and Capacity Planning of an Autonomous Microgrid: A Comparative Study of Metaheuristic Optimization Searching Techniques |
4 | 1570745931 | Investigation of Single-Band and Multi-Band Power System Stabilizers Towards Transient Stability Improvement in Electrical Networks |
5 | 1570744787 | Review of Market Clearing Method for Blockchain-Based P2P Energy Trading for Microgrid System |
6 | 1570740303 | Review on Blockchain Applications and Challenges in Smart Grid |
7 | 1570745970 | Stability Analysis in a Grid-Interactive Residential Nanogrid Using Markov Chains |