To Download the program Schedule:
Click here to download Program Schedule of EDKCON 2024
Program Schedule:
Technical Program Schedule (Physical Mode) of IEEE EDKCON 2024 | ||||
Date | Time | Hall | Event | Mode |
30th November, 2024
|
8:30AM – 9:30 AM |
Monarch
|
Registration & Welcome Reception |
Physical
|
9.30 AM-10.30 AM | Inauguration of the IEEE EDKCON 2024 (Chief Guest: Dr. Anindita Ganguly, DTE, Govt. of W.B., Guest of Honor: Dr. Rajnish Sharma, VC, Chitkara University, Himachal Pradesh) | |||
10.30M-10.45 AM | Tea Break | |||
10.45 AM-11.30 AM
|
Plenary Talk by Dr. Jacopo Iannacci, Center for Sensors and Devices (SD), Fondazione Bruno Kessler, Italy | |||
Title of the talk: A fresh concept of Hardware supporting the transition to 6G and Future Networks – Pivoting on Micro/Nanotechnologies | ||||
Session Chair: Prof. C. K. Sarkar, Jadavpur University | ||||
11.30 AM-12.00 PM
|
Key Note 1 : Dr. Rajnish Sharma, Vice Chancellor, Chitkara University – Himachal Pradesh, India | |||
Titke of the Talk: Exploring novel materials using Quantum ATK tool for diverse electronic applications | ||||
Session Chair: Prof. C. K. Sarkar, Jadavpur University | ||||
12.00 PM-12.30 PM
|
Key Note 2: Prof. P. K. Basu, University of Calcutta | |||
Title of the talk: Acharya Jagadish Chandra’s Light Tunnelling Experiment and Its century-long impact on Electronics, Communication and Physics | ||||
Session Chair: Dr. Soumya Pandit, University of Calcutta | ||||
12.30 PM-1.00 PM
|
Key Note 3: Dr. Sitangshu Bhattacharya, IIIT Allahbad | |||
Titke of the Talk: Ultrafast electron-hole recombination in two-dimensional transition metal di-chalcogenides | ||||
Session Chair: Dr. Soumya Pandit, University of Calcutta | ||||
1.00 PM-2:00 PM | Lunch | |||
2.00 PM- 2.30 PM
|
Key Note 4 : Dr. Shubham Sahay, IIT Kanpur | |||
Titke of the Talk: Neuromorphic Computing: Quo Vadis? | ||||
Session Chair: Prof. Debashis De, MAKAUT | ||||
2.30 PM-4.20 PM | Technical Sessions (Invited Talk + 6 papers) | |||
2.30 PM-4.20 PM
|
Monarch
|
Track 1: Device and System Reliability | ||
Session Chair: Dr. Navjeet Bagga,IIT Bhubaneswar (Invited Talk 1) ( 2.30 PM – 2.50 PM) | ||||
Session Coordinator: Dr. Papiya Debnath, TINT | ||||
Paper IDs: 32, 141, 167, 107, 153 | ||||
2.30 PM-4.20 PM
|
Opus 1
|
Track 2: Analog, Digital and Mixed Mode Circuits | ||
Session Chair: Dr. Soumya Pandit, University of Calcutta (Invited Talk 2)( 2.30 PM – 2.50 PM) | ||||
Session Coordinator: Soma Bhattacharya, KGEC | ||||
Paper IDs: 138, 174,239,252, 280 | ||||
2.30 PM-4.20 PM
|
Opus 2
|
Track 3:Computer Aided Design for VLSI | ||
Session Chair: Dr. Saheli Sarkhel, Netaji Subhash Engg. College (Invited Talk 3) (2.30 PM-2.45 PM) and Dr. Sanjit Swain, Silicon Inst. of Technology, Odisha (Invited Talk 4) (2.45 PM-3.00 PM) | ||||
Session Coordinator: Tanushree Ganguly, MSIT | ||||
Paper IDs: 79, 120, 302, 161, 216 | ||||
4.20 PM-4.30 PM | Tea Break | |||
4.30 PM-6.00 PM | Technical Sessions (Invited Talk+ 4 papers) | |||
4.30 PM-6.00 PM
|
Monarch
|
Track 4: Nanoelectronic Devices and Circuits | ||
Session Chair: Dr. Bikash Sharma, Sikkim Manipal Inst. of Technology (Invited Talk 5) | ||||
Session Coordinator: Indranil Banerjee, KGEC | ||||
Paper IDs: 273, 266, 157, 142 | ||||
4.30 PM-6.00 PM
|
Opus 1
|
Track 5: Sensor and MEMS | ||
Session Chair: Dr. Sunipa Roy, Guru Nanak Inst. of Technology, Kolkata (Invited Talk 6) | ||||
Session Coordinator: Dr. Arighna Basak, Brainware University | ||||
Paper IDs: 123, 140, 259, 243 | ||||
4.30 PM-6.00 PM
|
Opus 2
|
Track 6: Device Modelling and Simulations | ||
Session Chair: Dr. Biswajit Baral, Silicon Inst. of Technology, Odisha (Invited Talk 7) (4.30 PM-4.45 PM) and Dr. S M Biswal, Silicon Inst. of Technology, Odisha (Invited Talk 8) (4.45 PM-5.00 PM) | ||||
Session Coordinator: Dr. Subhra Pratim Nath | ||||
Paper IDs: 172, 253, 281, 286 |
Technical Program Schedule (Physical Mode) of IEEE EDKCON 2024 | ||||
1st December, 2024
|
8:30AM – 9:30 AM |
Monarch
|
Registration & Welcome Reception |
Physical
|
9.30 AM-10.00 AM
|
Key Note 5: Dr. Ratul K. Baruah, Tezpur University | |||
Titke of the Talk: Interconnects for Large-Area Flexible Circuits | ||||
Session Chair: Dr. Debashis De, MAKAUT | ||||
10.00 AM-10.30 AM
|
Key Note 6 : Prof. T. R. Lenka, NIT Silchar | |||
Title of the talk: III-Nitride/β-Ga2O3 Nano-HEMT for Emerging Nanoelectronics Applications | ||||
Session Chair: Dr. Debashis De, MAKAUT | ||||
10.30 AM-11.00 AM
|
Key Note 7 : Prof. Koushik Guha, NIT Silchar | |||
Title of the talk: Intersection of biology, medicine and engineering: venturing into a new era of research | ||||
Session Chair: Dr. Soumya Pandit, University of Calcutta | ||||
11.00 AM-11.30 AM
|
Key Note 8 : Dr. Rupam Goswami, Tezpur University | |||
Title of the talk: Random Telegraph Noise in MOS Transistors | ||||
Session Chair: Dr. Soumya Pandit, University of Calcutta | ||||
11.30 AM-12.30 PM
|
Industry-Academia Meet (Panel Discussion) on “Application of AI/ML Algorithms for sustainable growth of VLSI in India” Resource Persons: Dr. Partha Sarkar, Principal, JISCE; Prof. Debashis De, MAKAUT; Prof. J K Mandal, Kalyani University; Prof. Rakesh Vaid, University of Jammu; Dr. Hena Ray, CDAC-Kolkata; Mr. Arghajit Basu, Juniper Network Chair: Prof. Amlan Chakrabarti, Calcutta University | |||
Opus 1 | Tutorial Session on “SMART FACIAL RECOGNITION SYSTEM DEPLOYMENT USING AMD XILINX PYNQ FPGA BOARD” Chair: Prof. J K Das, KIIT, , Bhubaneswar with Mr. Joy Chowdhury, Silicon Inst. of Technology, Bhubaneswar | |||
Opus 2 | Design Contest (Chair: Prof. Chanan K. Sarkar, Jadavpur University) Google Meet Link: https://meet.google.com/uwn-xqmg-cyh created by crs |
Hybrid | ||
12.30 PM-1.10 PM |
Monarch
|
WIE Session Speaker : Prof. Chayanika Bose, Jadavpur University Topic: Semiconductor LASER Sesion Chair: Prof. Sheli Sinha Chaudhuri, Jadavpur University; |
Physical
|
|
1.10 PM-2:10 PM | Lunch | |||
2.10 PM-4.00 PM | Technical Sessions (Invited Talk+ 6 papers) | |||
2.10 PM-4.00 PM
|
Monarch
|
Track 7: Sensor and MEMS | ||
Session Chair: Prof. Sayan Chatterjee, Jadavpur University (Invited Talk 9) (2.00 Pm-2.20 PM) | ||||
Session Coordinator: Indranil Banerjee, KGEC | ||||
Paper IDs: 227, 170, 171, 224, 225, 242 | ||||
2.10 PM-4.00 PM
|
Opus 1
|
Track 8: Optoelectronics Devices and Circuits, Imagers (2.00 Pm-2.20 PM) | ||
Session Chair: Prof. Debashis De, MAKAUT (Invited Talk 10) | ||||
Session Coordinator: Dr. Papiya Debnath, TINT | ||||
Paper IDs: 152, 217, 262, 263, 264 | ||||
2.10 PM-4.00 PM
|
Opus 2
|
Track 9: Intelligent Device, Circuit and System | ||
Session Chair: Prof. Kaushik Guha, NIT Silchar (Invited Talk 11) (2.00 Pm-2.20 PM) | ||||
Session Coordinator: Soma Bhattacharya, KGEC | ||||
Paper IDs: 129 130, 132, 202, 164, 278 | ||||
2.10 PM-4.00 PM
|
Opus 3
|
Track 10: Emerging Device and Technology | ||
Session Chair: Dr. Hena Ray, CDAC, Kolkata (Invited Talk 12) (2.00 Pm-2.20 PM) | ||||
Session Coordinator: Tanushree Ganguly, MSIT | ||||
Paper IDs: 59, 78,122,190, 213 | ||||
4.00 PM-4.10 PM | Tea Break | |||
4.10 PM-5.40 PM | Technical Sessions (Invited Talk+ 4 papers) | |||
4.10 PM-5.40 PM
|
Monarch
|
Track 11: Memory Device and Technology | ||
Session Chair: Prof. Rakesh Vaid, Jammu University (Invited Talk 13) (4.10 PM-4.30 PM) | ||||
Session Coordinator: Dr. Subhra Pratim Nath, MSIT | ||||
Paper IDs: 222, 175, 55 | ||||
4.10 PM-5.40 PM
|
Opus 1
|
Track 12: VLSI System Design and Security | ||
Session Chair: Dr. Jadav Chandra Das, MAKAUT (Invited Talk 14) (4.10 PM-4.25 PM) and Dr. Tanima Bhowmik, IEM Kolkata (Invited Talk 15)(4:25 PM- 4:40PM) | ||||
Session Coordinator: Mr. Suman Sarkar, IEM | ||||
Paper IDs: 158,173, 205, 254 | ||||
4.10 PM-5.40 PM
|
Opus 2
|
Track 13: Device Modelling and Simulations | ||
Session Chair: Dr. Dipankar Saha, Narula Inst. of Technology (Invited Talk 15)(4.10 PM-4.25 PM) and Dr. J . K. Das, KIIT University, Odisha (Invited Talk 16) (4.25 PM-4.40 PM) | ||||
Session Coordinator: Dr. Pampa Debnath, RCCIIT | ||||
Paper IDs: 137, 150, 221, 160 | ||||
4.10 PM-5.40 PM
|
Opus 3
|
Track 14: Nanoelectronic Device and Technology | ||
Session Chair: Dr. Debajyoti Mishra, Siliguri Inst. of Technology, Siliguri (Invited Talk 17)(4.10 PM-4.30 PM) | ||||
Session Coordinator: Tanushree Ganguly, MSIT | ||||
Paper IDs: 60, 114, 115, 220 | ||||
5:40 Pm to 6:00 PM | Monarch | Validictory Session |
Technical Program Schedule for Special Sessions and Virtual Mode presentations of IEEE EDKCON 2024 | ||||
Date | Time | Event | Mode | |
30th November, 2024
|
10.45 AM-1.00 PM | Technical Sessions (Invited Talk: 30 min + 12 papers) |
Hybrid
|
|
V1
|
Online + Physical (Opus 1)
|
Track SS1: “Electronic devices and signal processing module for IoT application” | ||
Session Chair: Prof. S. L. Tripathy, Lovely Professional University, Punjab (Invited Talk 18) (10.45 AM – 11.00 AM) and Dr. B. Raj, NIT Jalandhar (Invited Talk 19) (11.00 AM- 11.15 AM) | ||||
Session Coordinator: Dr. Pampa Debnath, RCCIIT and Mrs. Soma Bhattacharya, KGEC | ||||
Paper IDs: 61, 71, 77, 84 (P), 85(P), 88, 90, 98, 109, 121, 246(P), 265 | ||||
Google Meet Link: https://meet.google.com/dts-nebo-fwi created by ieee.edkcon | ||||
V2
|
Online + Physical (Opus 2
|
Track SS2: “Innovations and Challenges in VLSI Circuit and System Design: From Concept to Application” | ||
Session Chair:Session Chair: Dr. A. Kumar, Lovely Professional University, Punjab (Invited Talk 20) (10.45 AM – 11.00 AM)and Prof. K. S Rao, KL University, Andhra Pradesh (Invited Talk 21) (11.00 AM- 11.15 AM) | ||||
Session Coordinator: Mr. Suman Sarkar, UEM and Dr. Arighna Basak, Brainware University | ||||
Paper IDs: 75, 87 (P), 89, 96, 97, 197, 230 (P), 294 | ||||
Google Meet Link: https://meet.google.com/biu-swta-xop created by bsyamal24 | ||||
V3
|
Online + Physical (Opus 2
|
Track SS3: “Emerging Integrated Technologies for Electronics Design and Engineering” | ||
Session Chair: Dr. Neeraj Gupta, Amity University Haryana (Invited Talk 22) (10.45 AM- 11.00 AM) and Dr. P. Kumar, J.C. Bose University of Science & Technology, YMCA, Haryana (Invited Talk 23)(11.00 AM- 11.15 AM) | ||||
Session Coordinators: Dr. Mili Sarkar, IEM and Mr. Indranil Banerjee, KGEC | ||||
Paper IDs: 81, 82 (P), 93, 94, 169 (P), 201 (P), 214, 218, 235, 236, 260 | ||||
Google Meet Link: https://meet.google.com/pda-tfiu-pce created by asarkar.makaut | ||||
V4
|
Online + Physical (Opus 1)
|
Track SS4: “Next-Generation Power Electronics and Systems: Challenges and Opportunities” | ||
Session Chair: Prof. Krishan Arora, Lovely Professional University, Punjab (Invited Talk 24) (10.45 AM- 11.00 AM) and Dr. Himanshu Sharma, Lovely Professional University, Punjab (Invited Talk 25) (11.00 AM- 11.15 AM) | ||||
Session Coordinators: Dr. Swarnil Roy, MSIT and Dr. Tanima Bhowmik, IEM Kolkata | ||||
Paper IDs: 86 (P), 149, 261 (P),133 (P), 269, 271 , 297 | ||||
Google Meet Link: https://meet.google.com/how-gyuy-swm cretaed by dev.ic.conf |
Technical Program Schedule Special Session and Virtual Mode presentation of IEEE EDKCON 2024 | ||||
Date | Time | Event | Mode | |
9.30 AM-11.30 AM | Technical Sessions (Invited Talk + 5 papers) |
Hybrid
|
||
1st December, 2024
|
V1/ Opus 1
|
Online
|
Track 15: Sensor and MEMS | |
Session Chair: Dr. Kalyan Biswas, MCKV Institute of Engineering, Howrah (Invited Talk 26) (09.30 AM- 09.45 AM) and Dr. Arighna Basak, Brainware University, Barasat (Invited Talk 27) (09.45 AM- 10.00 AM) | ||||
Session Coordinator: Mr. Suman Sarkar, UEM | ||||
Paper IDs: 143, 145, 154, 255, 274 | ||||
Google Meet Link: https://meet.google.com/apx-kovs-qoe created by ieee.edkcon | ||||
V2/ Opus 2
|
Online
|
Track 16: Nanoelectronics Devices and Technology | ||
Session Chair: Dr. Mili Sarkar, IEM College, Kolkata (Invited Talk 28) (09.30 AM- 09.45 AM) and Dr. Pampa Debnath, RCCIIT Kolkata (Invited Talk 29) (09.45 AM- 10.00 AM) | ||||
Session Coordinator: Mr. Indranil Banerjee, KGEC | ||||
Paper IDs: 36, 37, 43, 148, 233, 234 | ||||
Google Meet Link: https://meet.google.com/osp-vcim-dwj created by bsyamal24 | ||||
V3/ Opus 3
|
Online
|
Track 17: Computer-aided design for VLSI-I | ||
Session Chair: Dr. Subhra Pratim Nath, Meghnad Saha Inst. of Technology, Kolkata (Invited Talk 30) (09.30 AM- 09.45 AM) and Dr. Papiya Debnath, Techno India New Town, Kolkata (Invited Talk 31) (09.45 AM- 10.00 AM) | ||||
Session Coordinator: Mrs. Soma Bhattacharya, KGEC | ||||
Paper IDs: 193, 228,247, 282, 226 | ||||
Google Meet Link: https://meet.google.com/xya-vjci-amj asarkar.makaut | ||||
V4
|
Online
|
Track 18: Device Modelling and Simulations-I |
Online
|
|
Session Chair: Dr. Rudra Shankar Dhar, NIT Mizoram (Invited Talk 32) (09.30 AM- 09.45 AM) | ||||
Session Coordinator: Mrs. Tanushree Ganguly, MSIT | ||||
Paper IDs: 29, 128, 131, 147,184, 256 | ||||
Google Meet Link: https://meet.google.com/jjz-bupt-jcj cretaed by dev.ic.conf | ||||
V5
|
Online
|
Track 19: Device Modelling and Simulations-II | ||
Session Chair: Dr. Shubhankar Majumdar, NIT Meghalaya (Invited Talk 33) (09.45 AM- 10.00 AM) | ||||
Session Coordinator: Mr. Souvik Dey, TIG | ||||
Paper IDs: 67, 155,159, 162, 165 | ||||
Google Meet Link: https://meet.google.com/vdo-sxaw-orj created by angsumansarkar.backupf | ||||
11.30 AM-1:00 PM | Technical Sessions (Invited Talk: 20 min + 4 papers) | |||
V6
|
Online
|
Track 20: Analog, Digital and Mixed mode Circuits | ||
Session Chair: Dr. Chandan Pandey, VIT-AP (Invited Talk 34) (11.30 AM- 11.50 AM) | ||||
Session Coordinator: Mr. Suman Sarkar, UEM | ||||
Paper IDs: 74, 163, 195, 187 | ||||
Google Meet Link: https://meet.google.com/apx-kovs-qoe created by ieee.edkcon | ||||
V7/ Opus 3
|
Online
|
Track 21: Device Modelling and Simulations-II |
Hybrid
|
|
Session Chair: Dr. Swarnil Roy, Meghnad Saha Inst. of Technology, Kolkata (Invited Talk 35) (11.30 AM- 11.45 AM) and Dr. Debarati Dey Roy, B P Poddar Inst. of Mgmt. and Technology (Invited Talk 36)(11.45 AM- 12.00 PM) | ||||
Session Coordinator: Dr. Pampa Debnath, RCCIIT | ||||
Paper IDs: 58,119,135,189 | ||||
Google Meet Link: https://meet.google.com/xya-vjci-amj asarkar.makaut | ||||
V8
|
Online
|
Track 22: Computer-aided design for VLSI-II |
Online
|
|
Session Chair: Prof. Mohan Kumar, Symbiosis Institute of Technology, Nagpur (Invited Talk 37) (11.30 AM- 11.50 AM) | ||||
Session Coordinator: Mrs. Soma Bhattacharya, KGEC | ||||
Paper IDs: 185,68, 219, 258 | ||||
Google Meet Link: https://meet.google.com/osp-vcim-dwj created by bsyamal24 | ||||
V9
|
Online
|
Track 23: Optoelectronics Devices, Circuits and Displays |
Online
|
|
Session Chair: Prof. D Nirmal, Karunya University, Kerala (Invited Talk 38)(11.30 AM- 11.50 AM) | ||||
Session Coordinator: Dr. Arighna Basak, Brainware University | ||||
Paper IDs: 69,176,215, 113, 166 | ||||
Google Meet Link: https://meet.google.com/jjz-bupt-jcj cretaed by dev.ic.conf | ||||
V10
|
Online
|
Track 24 Intelligent Devices, circuits and systems |
Online
|
|
Session Chair: Dr. Avtar Singh, Adama Science and Technology University, Adama,Ethiopia (Invited Talk 39) (11.30 AM- 11.45 AM) | ||||
Session Coordinator: Mr. Indranil Banerjee, KGEC | ||||
Paper IDs: 208, 212 , 104, 186, 268 | ||||
Google Meet Link: https://meet.google.com/vdo-sxaw-orj created by angsumansarkar.backup |