Paper Sessions
Nov 8 - Session 1
Nov 8 - Session 2
Nov 8 - Session 3
Nov 9 - Session 4
Nov 9 - Session 5
Nov 8 - Session 1
8/11/23 | Use-Case | Renewable Energy | Optimization | Power Systems | Control | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue (Session Chair) | Sirwa (Session Chair: Nicolò Stevanato) | Saghro (Session Chair: Sunetra Chowdhury) | Tibesti (Session Chair: Imad El Harraki) | Ayachi (Session Chair: Bernard Bekker) | Toubkal (Session Chair: Abdel Redouane) | |||||||||||
Start | End | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors |
3:00 PM | 3:15 PM | 2 | Peak shaving & E-cooker as sustainable solutions for off-grid electricity in Bangladesh | Tawsif Faisal, Anna Maran and Jimmy Ehnberg | 15 | Design of a Cost-Effective Biomass Generation System with Storage to Supply Off-grid African Farms | Erin Roos, Ernest Igbineweka and Sunetra Chowdhury | 5 | Load frequency control of a two-area power system using Gorilla Troops Optimization algorithm | Kumeshan Reddy, Katleho Moloi and Andrew Swanson | 20 | Impact assessment of FCUC on optimal design of UFLS settings in island power systems | Enrique Lobato, Lukas Sigrist, Mohammad Rajabdorri and Ignacio Egido | 12 | A High Speed Encoderless Field Oriented Control of Synchronous Reluctance Motor with Reduced Current Ripples | Kenneth Odo, Cosmas Ogbuka and Chibuike Ohanu |
3:15 PM | 3:30 PM | 11 | Energy Pilferage Monitoring and Control Using Data Acquisition Model | Kufre Esenowo Jack, Victor Francis, Lanre Olatomiwa, Adamu Abdullahi Ginyan, Kenndey Omokere Oghenekaro and Okokon Tommy Udofia | 65 | An Overview of biogas plants in Ethiopia and Sweden: What Ethiopia can learn from Sweden | Bethlehem Abera, Torsten Wik, Getachew Bekele and Mengesha Mamo | 71 | LoRa-based Swarm Grid Implementation for Rural Electrification in Africa | Ibrahim Mwammenywa, Joseph Mwakijale and Ulrich Hilleringmann | 35 | Interactional Coordination of High Voltage DC and Flexible AC Transmission System Elements | Nomihla Ndlela and Katleho Moloi | 55 | A Fuzzy Logic Based Controller for Synchronization of VSG controlled Grid-forming Inverters | Zineb Benhmidouch, Saad Moufid, Aissam Ait Omar, Chakib Chatri, Imane Hammou Ou Ali, Ahmed Abbou, Hichame Labbassi and Hicham Bouzekri |
3:30 PM | 3:45 PM | 38 | Harnessing Demand-side Flexibility in Light of Future Energy Scenarios in Distribution Networks | Mengxuan Wang and Jelena Ponocko | 97 | The Potential of Biomass Technology to Enhance Energy Generation in Nigeria | Abdulazeez Abdulazeez, Rahimat Yakubu, Rukiyat Abdulazeez, Abdulhanan Bello, Oluwaseun Doofan and Hammed Yusuf | 94 | Optimal Placement of lnjection Substation Using Multi-objective Ant Colony Optimization | Abel Airoboman, Lucky Braide and Shefiu Ibrahim | 36 | Comparison of integration of Phase Shift Transformer (PST) and Flexible Alternative Currents Transmission System (FACTS) devices in the power system network. Case study Rwanda power transmission network. | Dative Nyirantegeyimana and Jmv Bikorimana. | 113 | Fast Power Compensation MPC Based Control Strategy of a DC-DC Converter Interfaced Supercapacitor for PV Based Microgrids | Saad Moufid, Reda Falah, Zineb Benhmidouch, Aissam Ait-Omar, Hichame Laabassi, Moses Kang, Jongbok Baek and Hicham Bouzekri |
3:45 PM | 4:00 PM | 135 | Assessing the Economic Benefits of Demand Response for Rural Area Off-Grid Microgrids in Emerging Markets | Henock Dibaba, Iurii Demidov, Antti Pinomma, Salla Annala and Samuli Honkapuro | 128* | EmPowerAr: A Hope to Bring Light to Rural Villages | Guillenno Catuogno, Gaston Frias, Carlos Catuogno, Alicia Catuogno, Juan Chalbaud and Sergio Cruz | 122 | Review on Optimization Strategies and Techniques used in Wind Turbine Modelling | Fatima Zahra Melhaoui, Mohamed Rafi and Abdellatif El Assoudi | 66 | Optimization of FACTS Devices for Power System Performance Improvement: A Review | Urbanus Ngei, Peter Moses, Leah Wahome and Augustin Nkundibiza | 114 | Stabilization of a wind turbine tower model using multiplicative controls | Ilyasse Lamrani, Imad El Harraki, Fatima-Zahrae El Alaoui and Abdelbari Redouane |
4:00 PM | 4:15 PM | 143 | Demand side management potential of refrigeration appliances | Josephine Nakato Kakande, Godiana Hagile Philipo and Stefan Krauter | 157 | Development of a Biogas Waste-to-Energy Map for the city of lbadan, Nigeria | Ayodeji Ogunjuyigbe, Temitope Raphael Ayodele, Oluwaseun John Babalola, Thapelo Mosetlhe and Adedayo Yusuff | 190 | Optimal sizing of grid-tied Microgrids: a sensitivity analysis | Aissam Ait Omar, Zineb Benhmidouch, Imane Hammou Ou Ali, Ghassane Aniba, Saad Moufid, Chakib Chatri, Hichame Laabassi and Hicham Bouzekri | 74 | A Study of the Current Status of Electrical Power System Sector of Cote d’Ivoire After the Project PRODERCI | Changjie Yin, Haoyan Xue, Yu Ni, Lianming Sun, Sabati Cisse and Ki Siengui Apollinaire | |||
* – Short papers |
Nov 8 - Session 2
8/11/23 | Use-Case | Renewable Energy & Integration | Faults & Protection | Energy Storage | Monitoring & Maintenance | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue (Session Chair) | Sirwa (Session Chair: Mohammed Laamim) | Saghro (Session Chair: Alloyce Oduor) | Tibesti (Session Chair: Youssef Zidani) | Ayachi (Session Chair: Lea Bertram) | Toubkal (Session Chair: Irene Samy) | |||||||||||
Start | End | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors |
11:30 AM | 11:45 AM | 56 | Understanding the Drivers of Appliance Adoption Over Time: Evidence from Rural Kenya | Leticia Tomas Fillol, Antti Pinomaa, Samuli Honkapuro and Sandra Banda | 34 | Experimental Investigation of the Tidal Turbine Performance for Power Generation | Namhla Faith Mtukushe and Evans Ojo | 33 | Parallel Power Transformer Current Differential Protection Scheme Based on IEC61850 Standard | Ntokozo Shangase, Mukovhe Ratshitanga and Mkhululi Mnguni | 16 | Evaluating the Performance and Lifespan of Lead-Acid Batteries in Cold Cranking Applications | Mpho J. Lencwe, Thomas Olwal and SP Daniel Chowdhury | 95 | Modelling of a Maintenance Information Monitoring System for Distribution Network Feeders within Kaduna using Matlab Simulink | Abel Airoboman |
11:45 AM | 12:00 PM | 64* | Impact of cooking appliances shifting hours in rural mini-grids: case study in Ethiopia | Milky Ali Gelchu, Jimmy Ehnberg and Erik O. Ahlgren | 45 | Automatic Adjustment in Newton Power Flow for Including Voltage Control in Wind Farm | Hakim Bennani, Ahmed Chebak and Abderrazak El Ouafi | 87 | Percentage Differential Relays on Power Transformer using MATLAB/SIMULINK through ABC algorithm and machine learning | Philani Ngema and Musasa Kabeya | 79 | Lead-acid battery lifetime extension in solar home systems under different operating conditions | Rebecca Perriment, Volkan Kumtepeli, Malcolm McCulloch and David Howey | 137 | Forecasting the Numbers of Pole-Mounted Transformer Failures: Application of Double Exponential Smoothing | Nhlanhla Mbuli |
12:00 PM | 12:15 PM | 76 | On improvements for sustainable energy system for drip irrigation – study case Kenitra Morocco | Mateo García Fernández, Jimmy Ehnberg, Pierre Damien Uwitije, Lhou Beniken, Rachid Mrabet, Olga Lucía Sanchez Santander and Jordi Morató Farreras | 104 | Industrial Level 100 MW RE Grid Connection Preliminary Technical Feasibility Study | Ngoni Gwatidzo, Kayode Timothy Akindeji, Musasa Kabeya and Mantas Kaminickas | 124 | Assessing the Behaviour of a Micro-DFIG in the Presence of Undervoltage and/or Interturn Short Circuit Fault Conditions | Ester Hamatwi, Paul Barendse and Azeem Khan | 105 | Assessing the Feasibility of Behind-the-Meter Battery Storage Systems for Tariff Arbitrage in Uganda | Tunmise Raji, Fhazhil Wamalwa, Lefu Maqelepo and Nathaniel Williams | 145 | Potential Criteria for Selecting Maintenance Strategy in the Power System | Kebaone Letimela and Nhlanhla Mbuli |
12:15 PM | 12:30 PM | 102 | Relationship of Energy Use, CO2 Emissions and Economic growth in Rwanda | Jeanne Baptiste Niyigena, Wang Yongli, Rachel Abayisenga and Vedaste Ndayishimiye | 112 | Review of South Africa’s Standard Grid-Code Requirements for DG Renewables | Welcome Khulekani Ntuli, Musasa Kabeya and Katleho Moloi | 144 | Test of a Phasor Measurement Unit Model in the System Fault Conditions | Obed Muhayimana, Petr Toman, Silas Tuyishime and Vaclav Vycital | 159 | Hybrid Energy Storage System for Large-Scale Renewable Penetration | Sylvia Makupe and Peter Musau | 193 | The actual operating lifespan of power transformer based on traditional techniques and Adaptive neuro-fuzzy interference system | Permit Mathuhu Sekatane |
12:30 PM | 12:45 PM | 132 | Comparative analysis of energy consumption in Africa, Asia Pacific, Europe and North America | Adedayo Yusuff and Thapelo Mosetlhe | 170 | PV Distributed Generation Placement and Sizing to Power Network | Vusani Nemudzivhadi | 160 | Fault Detection Using Current Signature Analysis Based on Parallel Fast Orthogonal Search Algorithm | Vincent Roberge and Mohammed Tarbouchi | 194 | Placement of a Lithium-Ion Battery based Grid Scale Energy Storage System in the Kenyan Grid | Eric Kyalo, Peter Musau, Abraham Nyete and Cyrus Wabuge | 195 | Evaluation of Maintenance Service Providers for a power Generating Plant | Taiwo Okharedia, Desmond lghravwe, Morakinyo Onifade, Akibu Etangetuk and Daniel Aikhuele |
* – Short papers |
Nov 8 - Session 3
8/11/23 | Micro & Minigrids | Charging/Converters | Green Solutions | Power Systems | Trading/Markets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue (Session Chair) | Sirwa (Session Chair: Thapelo Mosetlhe) | Saghro (Session Chair: Ibrahim Abdelsalam) | Tibesti (Session Chair: Avoki Omekanda) | Ayachi (Session Chair: Josiah Munda) | Toubkal (Session Chair: Abel Airoboman) | |||||||||||
Start | End | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors |
2:00 PM | 2:15 PM | 3 | Sustainability Evaluation of Generation Solutions for Microgrids in Bangladesh | Anna Maran, Tawsif Faisal and Jimmy Ehnberg | 28 | Challenges of lntegrating Electric Vehicles Charging Infrastructures to South African Electricity Network: A Review | Kaniki Jeannot Mpiana and Sunetra Chowdhury | 32 | Thermal Characterization and Energy Efficiency Investigation of Composite Building Material based on Clay and Locally Ecological Additives | Fatima Zohra El Wardi, Sara Ibn-Elhaj, Khadija Annaba, Abou-Bakr Cherki, Abdelhamid Khabbazi and Sara Ladouy | 25 | Improvement of Transmission of Active Energy Efficiency- Case Study- Kenya Power Grid | Charles Ndungu | 61 | The Prospect of Inclusive Business Model for Mini Grid Development | Henock Dibaba, Andrea Pacenti, Leticia Tomas Fillol, Antti Pinomma and Samuli Honkapuro |
2:15 PM | 2:30 PM | 63 | Comparison of electricity load estimation methods in rural mini-grids: case study in Ethiopia | Milky Ali Gelchu, Jimmy Ehnberg and Erik O. Ahlgren | 60 | On-Board Battery Charger based-on Multifunctional Two-Stage Topology for Electric Vehicles | Bader N. Alajmi, Ibrahim Abdelsalam, Mostafa I. Marei and Nabil A. Ahmed | 92 | The Role of Ports as Green Energy Marine Hubs: A Case of Lamu Port, Kenya | John Okoth, Peter Musau and Mathews Amuti | 103 | Modelling the Development of East Africa’s Interconnected Electricity Network | Galila Khougali and Catalina Spataru | 62 | Peer-to-Peer Electricity Trading between Nanogrids in Madagascar | Lea Bertram, Pedro Crespo del Granado, Ida Fuchs, Victor Andreu Banuls Ramirez and Naser Hashemipour |
2:30 PM | 2:45 PM | 77 | Microgrid and Farming Activities: Strategy for Sustainable Productive Uses in Rural Areas | Pierre Damien Uwitije, Jimmy Ehnberg and Jmv Bikorimana | 78 | Design and Analysis of a Vienna Rectifier-based charger for Electric Vehicles | Ebraam Fakhuri | 127 | Toward a green and economic transition of industrial activities in Africa – A case study | Oumaima Anadif, Yasamine Hammoudi, Younes Faydi, Abdelali Djdiaa and Hicham Bouzekri | 106 | Conservation Voltage Reduction in Low Voltage Distribution Networks | Naa Adoley Badger, Bright Tetteh and Richard Akparibo | 81 | Managing the Revenue Impact of Distributed Generation: Lessons from South Africa’s Thriving Market | Josh Dippenaar and Bernard Bekker |
2:45 PM | 3:00 PM | 183* | Green Grid: Pioneering the Smart and Sustainable Microgrid Solution in Africa, case study of Morocco | Mohamed Laamim, Abdelilah Rochd, Bouthaina El Barkouki and Aboubakr Benazzouz | 192 | Novel Topology for Universal Electric Vehicle Charger | Ilan Aahron, Kfir J. Dagan and Shlomo Gadelovits | 179 | Performance Assessment of Building Materials Incorporating Municipal Sewage Sludge for Sustainable Construction | Imane Rhouch | 146 | Combined Economic and Emission Dispatch of a Microgrid Considering Multiple Generators | Godiana Hagile Philipo, Josephine Nakato Kakande and Stefan Krauter | 88* | Maximizing the Water Economy in MENA Through Energy Policies and Governance | J Hernandez, Sam Roberts and Gabriel Gurule |
3:00 PM | 3:15 PM | 184* | Smart Microgrids for Agriculture: MG-FARM’s Innovative Approach to Electrifying Farms in North Africa – Case Studies of Morocco and Algeria | Abdelilah Rochd, Mohamed Bakhouya, Lotfi Baghli, Serge Pierfederici, Driss Yousfi, Noara Kebir, Christian V. Hirschhausen, Hocine Belmili and Abdelkader Mechernene | 224 | Simulation of a BUCK Converter Using Behavioral Electrothermal Models of IGBT and PIN Diode | Mohamed Baghdadi, Elmostafa Elwarraki and Imane Ait Ayad | 180* | Solar Energy Adoption in Rural Communities: A Path to Affordable and Clean Energy for Africa | Joan Kabura | 155 | Pareto Optimality in Economic-Environmental Dispatch (EED) of grid-Generators: a Case for Nigeria | Chukwudi Okpalajiaku, Anthony Ibe and Alwell Nteegah | 119 | Peer-to-peer trading in local energy communities for RES uptake: A socio economic study | Yousra Sidqi, Melanie Hermann, Andre Eggli and Lukas Hegner |
3:15 PM | 3:30 PM |
Nov 9 - Session 4
9/11/23 | Forecasting & Planning | e-mobility | AI Applications | Stability Analysis | Energy Management | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue (Session Chair) | Sirwa (Session Chair: Diana Shendrikova) | Saghro (Session Chair: El Adnani Mustapha) | Tibesti (Session Chair: Muhammad Buhari) | Ayachi (Session Chair: Adedayo Yusuff) | Toubkal (Session Chair: Aboubakr Cherki) | |||||||||||
Start | End | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors |
9:30 AM | 9:45 AM | inv-1 | Organization of the DRC electricity production and distribution into poles: first step to the calculation of optimal distributed electrical networks across the country | Paul Olamba Kalonda | 37 | EV Simulation Model Combining EMR Control and Simscape Multibody | Hatim Jbari, Rachid Askour and Badr Bououlid Idrissi | 8 | Synchronized IoT Based Digital Twin Management Platform for Flexible Wind Farm Operation – Sync-Twin Wind | Srdjan Skok, Sasa Djokic and Alfredo Vaccaro | 50 | A Prospective Study of Transient Stability on Power System of Republic of the Congo with High Penetration of Hydropower | Haoyan Xue, Lianming Sun, Changjie Yin, Atadet Azarak Mogro and Celestin Koumba | 108 | Design and Implementation of a Fuzzy-Based Microgrid Energy Management System | Simbarashe Tanyanyiwa, Marshall Dzwene and Bright Tetteh |
9:45 AM | 10:00 AM | 47 | Techno-Economic Analysis of PV-Wind with Hybrid Storage for Voltage Profile Improvement and Power Loss | Augustin Nkundibiza, Sylvere Mugemanyi, Jean Bosco Hategekimana and Urbanus Ngei | 80 | Integration of green mobility in niche markets in Morocco | Sam Firmin, Alaedinne Saadelimane, Younes Faydi, Abdelali Djdiaa and Hicham Bouzekri | 27 | Communication Technology Selection Method Based on AHP within Smart Energy Metering Context | Julião Alberto Langa and Edson da Costa Bortoni | 59 | Practical Case Studies on Model Verification for Enhanced Power Pool Stability | Jerry Chua Liang Su and Ibrahim Adaji | 133 | An energy management system with optimal loadshedding scheme for offgrid system | Thapelo Mosetlhe, Adedayo Yusuff, Temitope Raphael Ayodele and Ayodeji Ogunjuyigbe. |
10:00 AM | 10:15 AM | 57 | Optimal Demand Response Self-Scheduling Approach for a Microgrid Based on Load Demand and PV Forecasts Considering Battery Degradation | Imane Hammou Ou Ali, Aissam Ait-Omar, Saad Benbrahim, Hichame Laabassi, Ismail Belhaj, Hicham Bouzekri, Zineb Benhmidouch, Saad Moufid and Chakib Chatri | 138* | Electric Mobility in Low- and Middle-Income Countries: Preparedness from the Consumer Point of View | Shukurat Bankole, Daniel Donaldson, Dilum Dissanayake and Emma Ferranti | 130 | Internet of Things-Based Smart Monitoring of a 400VA 220/1l0V Transformer | Bonginkosi A. Thango, Tristan Grahn, Celebrate Dibakwane and Castro Mokoena | 69 | ML-Based Power System Stability Assessment Considering Network Topology Changes: WECC 20,000+ Bus System Case Study | Xinlan Jia, Jiaojiao Dong, Yinfeng Zhao, Jin Tan and Yilu Liu | 134 | A Control strategy for Peak shaving and Frequency regulation considering battery degradation under Time of use Pricing | Safaa Mimi, Yann Ben Maissa and Ahmed Tamtaoui |
10:15 AM | 10:30 AM | 139 | Multi-year planning of generation and transport assets of a network of microgrids | Davide Fioriti, Matteo Ceccarelli, Stefano Barsali and Davide Poli | 178 | An enhanced scheduling approach to minimize the vehicles deployed in an EVRP scenario considering geographical distribution | Meryem Abid, Mohamed Tabaa and Hanaa Hachimi | 141 | The State of the Art for Application of Artificial Intelligence Techniques to Succeed SDG 7 in Africa and Advance Smart Grids at Times of Faults Outbreaks | Musawenkosi Lethumcebo Thanduxolo Zulu, Rudiren Carpanen and Remy Tiako | 123 | Improving Distribution Network Voltage Stability through Battery Energy Storage System | Mkhutazi Mditshwa, Ali Almaktoof, Yohan Darcy Mfoumboulou and Mohamed Tariq Kahn | 151 | Ray Tracing Model of LED Street Lighting for Energy Efficiency Simulation | Marina Gapit, Husam I. Shaheen, Sruthy Gireesan and Vinko Lesic |
10:30 AM | 10:45 AM | 176 | Generation expansion planning with high shares of variable renewable energies considering flexibility constraint: a case of Ethiopian power system | Kena Likassa, Mengesha Mamo and Lennart Soder | 153 | Internet of Things-Based Transformer Winding Lumped Parameters Monitoring | B.A Thango, S.K Mbatha, S.S Masuku, M.S Machika and U.P Nekhavhambe | 174 | An Overview of Frequency and Power Changes Quantitation in a Microgrid; Multiply Distribution Generators | Phumelele B. Mhlongo, Musasa Kabeya and Mbulelo Ngongoma | 168 | Energy Demand and Resources Assessment for a Solar and Wind Hybrid Energy System in Southern Morocco | Anouar Makhoukh, Redouane Abdelbari, Norddine Oubouch, Imad El Harraki and Abdennebi El Hasnaoui | |||
* – Short papers |
Nov 9 - Session 5
9/11/23 | Hybrid Energy Systems | General | Network Operation & Security | Access, Partnerships and Policy | Demand Estimation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue (Session Chair) | Sirwa (Session Chair: Mustapha Kchikach) | Saghro (Session Chair: Fayti Majid) | Tibesti (Session Chair: Musa Ndiaye) | Ayachi (Session Chair: Sydney Zimba) | Toubkal (Session Chair: Paul Olamba) | |||||||||||
Start | End | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors | Paper Number | Title | Authors |
2:00 PM | 2:15 PM | 83 | Techno-Economic Design of Reliable Wind-Solar Hybrid Energy System with Battery Storage for Off-grid Electrification of Pate Island, Kenya | Geophrey Adem and Zachary Siagi | 73 | Open Data Quality Assessment Behaviour and a Boomerang Effect Investigation using the SAURAN Weather Station Network | Donald Fitzgerald and Bernard Bekker | 4 | Event-Based Frequency Analysis in an African Transmission System using Phasor Measurement Data | Julius Abayateye and Daniel Zimmerle | 44* | Science Diplomacy in the EU-AU energy partnerships – a case study on LEAP-RE | Diana Shendrikova, Francesco Cruz Torres, Giacomo Crevani and Emanuela Colombo | 67 | Self-consumption Evaluation for Grid-connected Photovoltaic Systems Considering Ramp Rate Limit | Chaowanan Jamroen, Akekachai Pannawan, Ariya Sangwongwanich and Saad Motahhir |
2:15 PM | 2:30 PM | 90 | Optimal Design of Hybrid Micro-grid for Productive Use Equipment: Case of a Rural Town in Ethiopia | Tewodros Gera Workineh, YosefBerhan Jember and Tefera Terefe Yitayew | 96 | Development of a GSM Enabled Real Time Electronic Display Board | Samson Uyi, Abel Airoboman and Ashraf Adam | 13 | Quantifying the Level of Resilience of Transmission Networks to Transient Faults | Kajumba Sandra, Jane Namaganda Kiyimba and Milton Edimu | 52 | Overview of the Electricity Sector and Impact of the Electricity Regulatory Authority (ARE) in the Democratic Republic of Congo from 2020 to 2022 | Ngalula Sandrine Mubenga, Janvier Kamundala, Christian Bakole, Patrick Tshabola, Daddy Mbombo and Marco Kuyu | 68 | Guidelines for Demand Data Collection for Rural Access to Electricity Projects | Nicolò Stevanato, Leticia Tomas Fillol, Sandra Banda, Ivan Sangiorgio, Giulia Baldelli, Ahd Farah, Neema Oribo, Anne Wacera Wambugu, Izael Da Silva, Antti Pinomaa and Riccardo Mereu |
2:30 PM | 2:45 PM | 120 | On grid and solar hybrid connection of a nut processing plant in Mozambique | Rasmus Busse, Felix Davidsson, Jimmy Ehnberg, Izak Holtzhausen and Pierre Damien Uwitije | 136 | Analyses of the Dielectric Characteristics of Natural Ester Oils based on WO3, CeO2, and ZrO2 Nanoparticles | Asfar Ali Khan and Farheen Izhar | 17 | Vulnerability Studies under EMP: Impedance and PCI Testing of the Grid Control Devices | Wei Qiu, Liang Zhang, He Yin, Lawrence C Markel, Dahan Liao, Ben W Mcconnell and Yilu Liu | 58 | Assessing subnational electricity access using high-resolution datasets: A case study of Ethiopia | Adugnaw Lake Temesgen, Yibeltal T. Wassie and Erik O. Ahlgren. | 70 | Access to electricity in informal settlements: literature review and load curve estimation | Nicolò Stevanato, Alice Brasco, Alessandro Onori, Riccardo Mereu, Alex Muumbo and Emanuela Colombo |
2:45 PM | 3:00 PM | 142 | Hybrid solar/hydro renewable energy system with hydrogen storage for powering a typical BTS station | Temitope Raphael Ayodele, Ayodeji Ogunjuyigbe, Peter Ehinlaiye, Thapelo Mosetlhe and Adedayo Yusuff | 154 | Implementation of IoT-based Smart Shopping Cart for the South African Retail Industry | B.A Thango | 30 | Real-Time Simulator Study of the n-Grid Ancillary Service Product Delivery Impact on the Electric Grid | Mohammad Khoshjahan and Mladen Kezunovic | 93 | Thinking beyond the connection: mapping electricity tariffs affordability in sub-Saharan Africa | Lefu Maqelepo | 75 | Archetypes of Rural Users in Sub-Saharan Africa for Load Demand Estimation | Nicolò Stevanato, Ivan Sangiorgio, Riccardo Mereu and Emanuela Colombo |
3:00 PM | 3:15 PM | 167 | Hybrid Energy Systems: Design, Optimization, and Integration for African Remote Villages | Norddine Oubouch, Redouane Abdelbari, Anouar Makhoukh, Abou-Bakr Cherki and Abdennebi El Hasnaoui | 158 | An integrated scheduling and vehicle routing model for food processing industries: a case study in an ice cream processing factory | Amine Belhadi and Imad El Harraki | 188 | Voltage-Based Frequency Synchronization for Phasor Measurements in Microgrid Protection | Jorge I. Cisneros-Saldana and Miroslav M. Begovic | 125* | Estimating Mini-grid Demand in Malawi: Initial Findings from a Mini-grid Scale-up Assessment | Damien Frame, Aran Eales and Edgar Bayani | |||
3:15 PM | 3:30 PM | * – Short papers |